Code | Course Name | LCT | LAB | TUT | OTH | CNTCT | CH | SWL | ECTS |
---|---|---|---|---|---|---|---|---|---|
FAC111 | General Chemistry | 2 | 3 | 0 | 0 | 5 | 3 | 165 | 6 |
FST111 | Principles of Food & Dairy Sciences | 2 | 3 | 0 | 0 | 5 | 3 | 165 | 6 |
PHY111 | Physics I | 2 | 2 | 0 | 0 | 4 | 3 | 150 | 6 |
MAT111 | Mathematics I | 3 | 1 | 0 | 0 | 4 | 3 | 150 | 6 |
AGR100 | Principles of Plant Production | 1 | 3 | 0 | 0 | 4 | 2 | 120 | 4 |
UC1 | University Requirement (1) | 2 | 0 | 0 | 0 | 2 | 2 | 0 | 0 |
UC2 | University Requirement (2) | 2 | 0 | 0 | 0 | 2 | 2 | 90 | 4 |
Code | Course Name | LCT | LAB | TUT | OTH | CNTCT | CH | SWL | ECTS |
---|---|---|---|---|---|---|---|---|---|
HNU111 | Principles of Human Nutrition | 2 | 3 | 0 | 0 | 5 | 3 | 165 | 6 |
PBC201 | Biochemistry | 2 | 2 | 0 | 0 | 4 | 3 | 150 | 5 |
AGR101 | Principles of Animal Production | 1 | 3 | 0 | 0 | 4 | 2 | 120 | 4 |
UC3 | University Requirement (3) | 2 | 0 | 0 | 0 | 2 | 2 | 90 | 4 |
UC4 | University Requirement (4) | 2 | 0 | 0 | 0 | 2 | 2 | 90 | 4 |
UC5 | University Requirement (5) | 2 | 0 | 0 | 0 | 2 | 2 | 90 | 4 |
UE2 | Elective University (1) | 2 | 0 | 0 | 0 | 2 | 2 | 90 | 4 |
Code | Course Name | LCT | LAB | TUT | OTH | CNTCT | CH | SWL | ECTS |
---|---|---|---|---|---|---|---|---|---|
FMB211 | General Microbiology | 2 | 3 | 0 | 0 | 5 | 3 | 165 | 6 |
DST241 | Principles of Food Safety & Quality Control | 2 | 3 | 0 | 0 | 5 | 3 | 165 | 6 |
DST242 | Safe Food Standards | 1 | 3 | 0 | 0 | 4 | 2 | 120 | 4 |
BMS137 | Physiology 2 (for physiotherapy) | 2 | 2 | 0 | 0 | 4 | 3 | 150 | 6 |
LAN111 | English 2 | 2 | 0 | 0 | 0 | 2 | 2 | 90 | 4 |
AGR202 | Applied Biostatics | 1 | 3 | 0 | 0 | 4 | 2 | 120 | 4 |
UC6 | University Requirement (6) | 2 | 0 | 0 | 0 | 2 | 2 | 90 | 4 |
Code | Course Name | LCT | LAB | TUT | OTH | CNTCT | CH | SWL | ECTS |
---|---|---|---|---|---|---|---|---|---|
FST213 | Principles of Food Preservation | 2 | 3 | 0 | 0 | 5 | 3 | 165 | 6 |
DST231 | Filing & Packaging of Food & Dairy | 1 | 3 | 0 | 0 | 4 | 2 | 120 | 4 |
HNU221 | Principles of Food Preparation | 2 | 3 | 0 | 0 | 5 | 3 | 165 | 6 |
HNU222 | Nutrition Education | 2 | 0 | 0 | 0 | 2 | 2 | 120 | 4 |
UC7 | University Requirement (7) | 2 | 0 | 0 | 0 | 2 | 2 | 90 | 4 |
UE2 | Elective University (2) | 2 | 0 | 0 | 0 | 2 | 2 | 90 | 4 |
UE3 | Elective University (3) | 2 | 0 | 0 | 0 | 2 | 2 | 90 | 4 |
Code | Course Name | LCT | LAB | TUT | OTH | CNTCT | CH | SWL | ECTS |
---|---|---|---|---|---|---|---|---|---|
FST322 | Food & Dairy Processing Engineering | 2 | 3 | 0 | 0 | 5 | 3 | 165 | 6 |
HNU312 | Nutrition Through the Life Cycle 1 | 2 | 3 | 0 | 0 | 5 | 3 | 165 | 6 |
HNU313 | Community Nutrition | 2 | 0 | 0 | 0 | 2 | 2 | 90 | 4 |
HNU322 | Dietary Requirements & Meal Planning | 2 | 3 | 0 | 0 | 5 | 3 | 165 | 6 |
HNU341 | Nutrition Biochemistry | 2 | 3 | 0 | 0 | 5 | 3 | 165 | 6 |
E1 | Elective Course (1) | 2 | 3 | 0 | 0 | 5 | 3 | 165 | 6 |
E1 | Elective Course (1) | 2 | 3 | 0 | 0 | 5 | 3 | 165 | 6 |
Code | Course Name | LCT | LAB | TUT | OTH | CNTCT | CH | SWL | ECTS |
---|---|---|---|---|---|---|---|---|---|
HNU315 | Food Service in Hospital | 2 | 3 | 0 | 0 | 5 | 3 | 165 | 6 |
HNU323 | Applied Nutrition | 2 | 0 | 0 | 0 | 2 | 2 | 90 | 4 |
HNU324 | Nutritional Status Assessment | 2 | 3 | 0 | 0 | 5 | 3 | 165 | 6 |
HNU331 | Principles of Clinical Nutrition | 2 | 3 | 0 | 0 | 5 | 3 | 165 | 6 |
HNU332 | Malnutrition & Public Nutrition | 2 | 3 | 0 | 0 | 5 | 3 | 165 | 6 |
E2 | Elective Course (2) | 2 | 3 | 0 | 0 | 5 | 3 | 165 | 6 |
E2 | Elective Course (2) | 2 | 3 | 0 | 0 | 5 | 3 | 165 | 6 |
Code | Course Name | LCT | LAB | TUT | OTH | CNTCT | CH | SWL | ECTS |
---|---|---|---|---|---|---|---|---|---|
HNU491 | Field Training | 0 | 0 | 0 | 30 | 15 | 5 | 600 | 10 |
HNU492 | Graduation Project | 0 | 0 | 0 | 24 | 12 | 4 | 500 | 8 |
Code | Course Name | LCT | LAB | TUT | OTH | CNTCT | CH | SWL | ECTS |
---|---|---|---|---|---|---|---|---|---|
HNU433 | Nutrition & Human Diseases | 2 | 3 | 0 | 0 | 5 | 3 | 165 | 6 |
HNU434 | Nutrition & Metabolic Disorders | 2 | 3 | 0 | 0 | 5 | 3 | 165 | 6 |
HNU435 | Modern Issues in Dietetics | 2 | 0 | 0 | 0 | 2 | 2 | 90 | 4 |
E3 | Elective Course (3) | 2 | 3 | 0 | 0 | 5 | 3 | 165 | 6 |
E3 | Elective Course (3) | 2 | 3 | 0 | 0 | 5 | 3 | 165 | 6 |
E3 | Elective Course (3) | 2 | 3 | 0 | 0 | 5 | 3 | 165 | 6 |
Become a global student without crossing borders. Join the first private Egyptian university that offers you world-class education and dual degrees from America’s Top ranking university, at Egyptian fees.