Preclinical Semesters | |||||||||
Code | Course Name | LCT | LAB | TUT | OTH | CNTCT | CH | SWL | ECTS |
---|---|---|---|---|---|---|---|---|---|
SOC 111 | Introduction to Sociology | 2 | 0 | 2 | 0 | 4 | 3 | 120 | 5 |
PYS 121 | Introduction to Psychology | 2 | 0 | 2 | 0 | 4 | 3 | 120 | 5 |
SOC 112 | Elective Course (1) | 2 | 0 | 2 | 0 | 4 | 3 | 120 | 5 |
UR 1 | University Requirements (1) | 2 | 0 | 0 | 0 | 2 | 2 | 60 | 2 |
UR 2 | University Requirements (2) | 2 | 0 | 0 | 0 | 2 | 2 | 60 | 2 |
UR 3 | University Requirements (3) | 2 | 0 | 0 | 2 | 2 | 2 | 60 | 2 |
UR 4 | University Requirements (4) | 2 | 0 | 0 | 2 | 2 | 2 | 60 | 2 |
Code | Course Name | LCT | LAB | TUT | OTH | CNTCT | CH | SWL | ECTS |
---|---|---|---|---|---|---|---|---|---|
MAT 170 | Precalculus | 2 | 0 | 2 | 0 | 4 | 3 | 120 | 5 |
SOC 113 | Interdisciplinary approach in social science | 2 | 0 | 2 | 0 | 4 | 3 | 120 | 5 |
PYS 122 | Social psychology | 2 | 0 | 2 | 0 | 4 | 3 | 120 | 5 |
UR 5 | University Requirements (5) | 2 | 0 | 0 | 0 | 2 | 2 | 60 | 2 |
UR 6 | University Requirements (6) | 2 | 0 | 0 | 0 | 2 | 2 | 60 | 2 |
UR 7 | University Requirements (7) | 2 | 0 | 0 | 0 | 2 | 2 | 60 | 2 |
UE (1) | Elective University Requirement (1) | 1 | 1 | 1 | 0 | 3 | 2 | 90 | 4 |
Code | Course Name | LCT | LAB | TUT | OTH | CNTCT | CH | SWL | ECTS |
---|---|---|---|---|---|---|---|---|---|
SOC 214 | Introduction to Statistics & Database (Prerequisite PYS121 MAT 170) |
2 | 4 | 0 | 0 | 6 | 4 | 180 | 8 |
SOC 215 | Medical Sociology | 2 | 0 | 2 | 0 | 4 | 3 | 120 | 5 |
PYS 223 | Development Psychology | 2 | 0 | 2 | 0 | 4 | 3 | 120 | 5 |
SOC 216 | Sociology of Media | 2 | 0 | 2 | 0 | 4 | 3 | 120 | 5 |
SOC 217 | Elective Course (2) | 2 | 0 | 2 | 0 | 4 | 3 | 120 | 5 |
UE (2) | Elective University Requirement (2) | 2 | 0 | 0 | 0 | 2 | 2 | 60 | 2 |
Code | Course Name | LCT | LAB | TUT | OTH | CNTCT | CH | SWL | ECTS |
---|---|---|---|---|---|---|---|---|---|
SOC 218 | Sociology of Development | 2 | 0 | 2 | 0 | 4 | 3 | 120 | 5 |
SOC 219 | Death & Dying in cross culture Perspective | 2 | 0 | 2 | 0 | 4 | 3 | 120 | 5 |
PYS 224 | Personality theory and Research | 2 | 0 | 2 | 0 | 4 | 3 | 120 | 5 |
PYS 225 | Elective Course–(3) | 2 | 0 | 2 | 0 | 4 | 3 | 120 | 5 |
SOC 211 | Elective Course–(4) | 2 | 0 | 2 | 0 | 4 | 3 | 120 | 5 |
UE ( 3) | Elective University Requirement (3) | 2 | 0 | 0 | 0 | 2 | 2 | 60 | 2 |
Code | Course Name | LCT | LAB | TUT | OTH | CNTCT | CH | SWL | ECTS |
---|---|---|---|---|---|---|---|---|---|
Clinical Semesters | |||||||||
SOC 312 | Sociological Theories | 2 | 0 | 2 | 0 | 4 | 3 | 120 | 5 |
SOC 313 | Political Sociology | 2 | 0 | 2 | 0 | 4 | 3 | 120 | 5 |
SOC 314 | Race and Child Development | 2 | 0 | 2 | 0 | 4 | 3 | 120 | 5 |
PYS 326 | Elective Course–(5) | 2 | 0 | 2 | 0 | 4 | 3 | 120 | 15 |
SOC 315 | Elective Course–(6) | 2 | 0 | 2 | 0 | 4 | 3 | 120 | 5 |
SOC 316 |
Practicum hands-on experience* ** |
0* | 0* | 0* | 6* | 6* | 2* | 180* | 8* |
Code | Course Name | LCT | LAB | TUT | OTH | CNTCT | CH | SWL | ECTS |
---|---|---|---|---|---|---|---|---|---|
SOC 317 | Scientific & Creative Writing | 1 | 0 | 4 | 0 | 5 | 3 | 150 | 8 |
PYS 327 | Psychology & Quality of Life | 2 | 0 | 2 | 0 | 4 | 3 | 120 | 5 |
SOC 318 | Arab Society | 2 | 0 | 2 | 0 | 4 | 3 | 120 | 5 |
PYS 328 |
Psychological Measurement (Psychometrics) (Prerequisite MAT 170- SOC 214) |
2 | 0 | 2 | 0 | 4 | 3 | 120 | 5 |
SOC 319 | Research Methods(prerequisite MAT 170-SOC214) | 2 | 0 | 2 | 0 | 4 | 3 | 120 | 5 |
PYS 329 | Psychopharmacology (Prerequisite PYS121) | 2 | 0 | 2 | 0 | 4 | 3 | 120 | 5 |
Code | Course Name | LCT | LAB | TUT | OTH | CNTCT | CH | SWL | ECTS |
---|---|---|---|---|---|---|---|---|---|
PYS 421 | Clinical Psychology | 2 | 0 | 2 | 0 | 4 | 3 | 120 | 5 |
PYS 422 | Educational Psychology | 2 | 0 | 2 | 0 | 4 | 3 | 120 | 5 |
SOC 411 | Sociology of Dating, Relationships, and Marriage | 2 | 0 | 2 | 0 | 4 | 3 | 120 | 5 |
SOC 412 | Social Deviance | 2 | 0 | 2 | 0 | 4 | 3 | 120 | 5 |
PYS 423 | Elective Course – (7) | 2 | 0 | 2 | 0 | 4 | 3 | 120 | 5 |
SOC 413 | Elective Course – (8) | 2 | 0 | 2 | 0 | 4 | 3 | 120 | 5 |
Code | Course Name | LCT | LAB | TUT | OTH | CNTCT | CH | SWL | ECTS |
---|---|---|---|---|---|---|---|---|---|
PYS 424 | Counselling Psychology | 2 | 0 | 2 | 0 | 4 | 3 | 120 | 5 |
PYS 425 |
Multicultural issues in Clinical Psychology.(Prerequisite PYS 421) |
2 | 0 | 2 | 0 | 4 | 3 | 120 | 5 |
PYS 426 | Psychology of Special needs | 2 | 0 | 2 | 0 | 4 | 3 | 120 | 5 |
SOC 414 | Men and Masculinity | 2 | 0 | 2 | 0 | 4 | 3 | 120 | 5 |
PYS 427 | Elective Course – (9) | 2 | 0 | 2 | 0 | 4 | 3 | 120 | 5 |
PYS 428 | Elective Course – (10) | 2 | 0 | 2 | 0 | 4 | 3 | 120 | 5 |
Elective (Set)
Notes