Code | Course Name | LCT | LAB | TUT | OTH | CNTCT | CH | SWL | ECTS |
---|---|---|---|---|---|---|---|---|---|
MEC011 | Engineering Drawing (1) | 1 | 2 | 2 | 0 | 4 | 2 | 135 | 4 |
CSE014 | Structured Programming | 2 | 3 | 0 | 0 | 5 | 3 | 150 | 6 |
PHY212 | Introduction to Engineering Physics | 2 | 2 | 0 | 0 | 4 | 3 | 120 | 6 |
MAT114 | Analytical Geometry & Calculus I | 3 | 0 | 2 | 0 | 5 | 4 | 150 | 8 |
MAT123 | Mechanics | 2 | 2 | 0 | 0 | 4 | 3 | 150 | 6 |
UC1 | University Requirement (1) | 2 | 0 | 0 | 0 | 2 | 2 | 90 | 4 |
UE1 | Elective University (1) | 2 | 0 | 0 | 0 | 2 | 2 | 90 | 4 |
Code | Course Name | LCT | LAB | TUT | OTH | CNTCT | CH | SWL | ECTS |
---|---|---|---|---|---|---|---|---|---|
CSE015 | Object Oriented Programming | 2 | 3 | 0 | 0 | 5 | 3 | 150 | 6 |
CSE113 | Electric & Electronic Circuits | 2 | 1 | 2 | 0 | 5 | 3 | 150 | 6 |
PHY232 | Modern Physics | 2 | 2 | 0 | 0 | 4 | 3 | 120 | 6 |
MAT112 | Mathematics II | 2 | 0 | 2 | 0 | 4 | 3 | 120 | 6 |
MAT131 | Statistics | 1 | 0 | 2 | 0 | 3 | 2 | 90 | 4 |
UC2 | University Requirement (2) | 2 | 0 | 0 | 0 | 2 | 2 | 90 | 4 |
Code | Course Name | LCT | LAB | TUT | OTH | CNTCT | CH | SWL | ECTS |
---|---|---|---|---|---|---|---|---|---|
ELE212 | Electrical Measurements & Measuring Instruments | 2 | 2 | 1 | 0 | 5 | 3 | 150 | 6 |
CSE111 | Data Structures | 2 | 3 | 0 | 0 | 5 | 3 | 150 | 6 |
CSE131 | Logic Design | 2 | 3 | 0 | 0 | 5 | 3 | 150 | 6 |
AIE111 | Artificial Intelligence | 2 | 3 | 0 | 0 | 5 | 3 | 150 | 6 |
MAT313 | Differential Equations & Numerical Analysis | 3 | 0 | 2 | 0 | 5 | 4 | 150 | 8 |
UC3 | University Requirement (3) | 2 | 0 | 0 | 0 | 2 | 2 | 90 | 4 |
Code | Course Name | LCT | LAB | TUT | OTH | CNTCT | CH | SWL | ECTS |
---|---|---|---|---|---|---|---|---|---|
ELE437 | Digital Signal Processing | 3 | 2 | 2 | 0 | 7 | 3 | 210 | 6 |
CSE112 | Design & Analysis of Algorithms | 2 | 3 | 0 | 0 | 5 | 3 | 150 | 6 |
CSE132 | Computer Architecture & Organization | 2 | 3 | 0 | 0 | 5 | 3 | 150 | 6 |
CSE315 | Discrete Mathematics | 2 | 0 | 2 | 0 | 4 | 3 | 150 | 6 |
AIE121 | Machine Learning | 2 | 3 | 0 | 0 | 5 | 3 | 150 | 6 |
UC4 | University Requirement (4) | 2 | 0 | 0 | 0 | 2 | 2 | 90 | 4 |
Code | Course Name | LCT | LAB | TUT | OTH | CNTCT | CH | SWL | ECTS |
---|---|---|---|---|---|---|---|---|---|
CSE233 | Operating Systems | 2 | 3 | 0 | 0 | 5 | 3 | 150 | 6 |
CSE261 | Computer Networks | 2 | 3 | 0 | 0 | 5 | 3 | 150 | 6 |
CSE281 | Image Processing | 2 | 3 | 0 | 0 | 5 | 3 | 150 | 6 |
AIE231 | Neural Networks | 2 | 3 | 0 | 0 | 5 | 3 | 150 | 6 |
AIE241 | Natural Language Processing | 2 | 3 | 0 | 0 | 5 | 3 | 150 | 6 |
UE2 | Elective University (2) | 2 | 0 | 0 | 0 | 2 | 2 | 90 | 4 |
Code | Course Name | LCT | LAB | TUT | OTH | CNTCT | CH | SWL | ECTS |
---|---|---|---|---|---|---|---|---|---|
CSE221 | Database Systems | 2 | 3 | 0 | 0 | 5 | 3 | 150 | 6 |
CSE272 | Embedded Systems | 2 | 3 | 0 | 0 | 5 | 3 | 150 | 6 |
CSE383 | Computer Vision | 2 | 3 | 0 | 0 | 5 | 3 | 150 | 6 |
AIE212 | Knowledge-Based Systems | 2 | 3 | 0 | 0 | 5 | 3 | 150 | 6 |
AIE213 | Optimization Techniques | 2 | 3 | 0 | 0 | 5 | 3 | 150 | 6 |
AIE291 | Field Training 1 In AI Engineering | 2 | 0 | 0 | 0 | 2 | 1 | 30 | 2 |
UC5 | University Requirement (5) | 2 | 0 | 0 | 0 | 2 | 2 | 90 | 4 |
Code | Course Name | LCT | LAB | TUT | OTH | CNTCT | CH | SWL | ECTS |
---|---|---|---|---|---|---|---|---|---|
AIE314 | AI-Based Programming | 2 | 3 | 0 | 0 | 5 | 3 | 150 | 6 |
AIE322 | Advanced Machine Learning | 2 | 3 | 0 | 0 | 5 | 3 | 150 | 6 |
E1 | Elective Course (1) | 2 | 2 | 0 | 0 | 4 | 3 | 150 | 6 |
E2 | Elective Course (2) | 2 | 3 | 0 | 0 | 5 | 3 | 150 | 6 |
UC6 | University Requirement (6) | 2 | 0 | 0 | 0 | 2 | 2 | 90 | 4 |
Code | Course Name | LCT | LAB | TUT | OTH | CNTCT | CH | SWL | ECTS |
---|---|---|---|---|---|---|---|---|---|
AIE323 | Data Mining | 2 | 3 | 0 | 0 | 5 | 3 | 150 | 6 |
AIE332 | Deep Learning | 2 | 3 | 0 | 0 | 5 | 3 | 150 | 6 |
AIE351 | Robotics Design | 2 | 3 | 0 | 0 | 5 | 3 | 150 | 6 |
AIE392 | Field Training 2 In AI Engineering | 2 | 0 | 0 | 0 | 2 | 1 | 30 | 2 |
E1 | Elective Course (1) | 2 | 2 | 0 | 0 | 4 | 3 | 150 | 6 |
E2 | Elective Course (2) | 2 | 3 | 0 | 0 | 5 | 3 | 150 | 6 |
Code | Course Name | LCT | LAB | TUT | OTH | CNTCT | CH | SWL | ECTS |
---|---|---|---|---|---|---|---|---|---|
AIE425 | Intelligent Recommender Systems | 2 | 3 | 0 | 0 | 5 | 3 | 150 | 6 |
AIE493 | Graduation Project 1 | 2 | 0 | 0 | 0 | 2 | 3 | 120 | 6 |
E2 | Elective Course (2) | 2 | 3 | 0 | 0 | 5 | 3 | 150 | 6 |
E2 | Elective Course (2) | 2 | 3 | 0 | 0 | 5 | 3 | 150 | 6 |
UC7 | University Requirement (7) | 2 | 0 | 0 | 0 | 2 | 2 | 90 | 4 |
Code | Course Name | LCT | LAB | TUT | OTH | CNTCT | CH | SWL | ECTS |
---|---|---|---|---|---|---|---|---|---|
AIE424 | Intelligent Decision Support Systems | 2 | 3 | 0 | 0 | 5 | 3 | 150 | 6 |
AIE494 | Graduation Project 2 | 2 | 0 | 0 | 0 | 2 | 3 | 120 | 6 |
E2 | Elective Course (2) | 2 | 3 | 0 | 0 | 5 | 3 | 150 | 6 |
E2 | Elective Course (2) | 2 | 3 | 0 | 0 | 5 | 3 | 150 | 6 |
UE3 | Elective University (3) | 2 | 0 | 0 | 0 | 2 | 2 | 90 | 4 |
Elective (E1)
Elective (E2)
Become a global student without crossing borders. Join the first private Egyptian university that offers you world-class education and dual degrees from America’s Top ranking university, at Egyptian fees.