Code | Course Name | LCT | LAB | TUT | OTH | CNTCT | CH | SWL | ECTS |
---|---|---|---|---|---|---|---|---|---|
IDA112 | Basic Architectural Drawing (Drafting) | 1 | 4 | 0 | 0 | 5 | 3 | 150 | 6 |
DVA026 | History of Art | 2 | 0 | 0 | 0 | 2 | 2 | 60 | 2.4 |
DVA111 | Principles of Design | 1 | 4 | 0 | 0 | 5 | 3 | 150 | 6 |
DVA121 | Basic Drawing 1 | 1 | 4 | 0 | 0 | 5 | 3 | 150 | 6 |
UC1 | University Requirement (1) | 2 | 0 | 0 | 0 | 2 | 2 | 60 | 2.4 |
UC2 | University Requirement (2) | 2 | 0 | 0 | 0 | 2 | 2 | 60 | 2.4 |
UC3 | University Requirement (3) | 2 | 0 | 0 | 0 | 2 | 2 | 60 | 2.4 |
Code | Course Name | LCT | LAB | TUT | OTH | CNTCT | CH | SWL | ECTS |
---|---|---|---|---|---|---|---|---|---|
IDA110 | Design Theory | 1 | 0 | 2 | 0 | 3 | 2 | 90 | 3.6 |
CMA111 | Principles of Sculpture (3D Modelling) | 1 | 0 | 0 | 4 | 5 | 3 | 150 | 6 |
CMA112 | 2D Digital Drawing (Basic Drawing 2) | 1 | 0 | 0 | 4 | 5 | 3 | 150 | 6 |
CMA121 | Principles of Graphic (Visual Communication) | 1 | 4 | 0 | 0 | 5 | 3 | 150 | 6 |
DVA122 | Principles of painting (colour Theory) | 1 | 0 | 2 | 0 | 3 | 2 | 90 | 3.6 |
CMA210 | Creative thinking | 1 | 0 | 2 | 0 | 3 | 2 | 90 | 3.6 |
UC4 | University Requirement (4) | 2 | 0 | 0 | 0 | 2 | 2 | 60 | 2.4 |
Code | Course Name | LCT | LAB | TUT | OTH | CNTCT | CH | SWL | ECTS |
---|---|---|---|---|---|---|---|---|---|
DVA212 | Graphic Design 1 (Design Studio 1) | 2 | 0 | 4 | 0 | 6 | 4 | 180 | 7.2 |
DVA215 | Digital Painting 1 (Imaging and Manipulation) | 2 | 2 | 0 | 0 | 4 | 3 | 120 | 4.8 |
DVA218 | Calligraphy (Typography) | 1 | 0 | 4 | 0 | 5 | 3 | 150 | 6 |
CMA423 | Photography 1 (Introduction to photography) | 2 | 2 | 0 | 0 | 4 | 3 | 120 | 4.8 |
CMA214 | Consumer psychology | 2 | 0 | 0 | 0 | 2 | 2 | 60 | 2.4 |
E2 | Elective course (1) | 2 | 0 | 2 | 0 | 4 | 3 | 120 | 4.8 |
Code | Course Name | LCT | LAB | TUT | OTH | CNTCT | CH | SWL | ECTS |
---|---|---|---|---|---|---|---|---|---|
IDA231 | Design project Management | 1 | 0 | 2 | 0 | 3 | 2 | 90 | 3.6 |
DVA021 |
History of Art of civilizations 1 (Evolution of Graphic design and multimedia) |
1 | 0 | 2 | 0 | 3 | 2 | 90 | 3.6 |
CMA216 | Information design and Infographics | 1 | 0 | 4 | 0 | 5 | 3 | 150 | 6 |
DVA213 | Graphic Design 2 (Design studio 2) | 2 | 0 | 4 | 0 | 6 | 4 | 180 | 7.2 |
DVA223 | Drawing 2(Visual story telling) | 1 | 0 | 4 | 0 | 5 | 3 | 150 | 6 |
UE1 | Elective University (1) | 2 | 0 | 0 | 0 | 2 | 2 | 60 | 2.4 |
UC5 | University Requirement (5) | 2 | 0 | 0 | 0 | 2 | 2 | 60 | 2.4 |
Code | Course Name | LCT | LAB | TUT | OTH | CNTCT | CH | SWL | ECTS |
---|---|---|---|---|---|---|---|---|---|
DVA311 | Computer programs Drawing 1 | 3 | 2 | 2 | 0 | 7 | 5 | 210 | 8.4 |
CMA311 | Publication design | 3 | 2 | 0 | 0 | 5 | 4 | 150 | 6 |
DVA314 | Specific Graphic Design Sketching 1 | 3 | 2 | 2 | 0 | 7 | 5 | 210 | 8.4 |
DVA316 | Illustration 1 | 1 | 0 | 2 | 0 | 3 | 2 | 90 | 3.6 |
UE2 | Elective University (2) | 2 | 0 | 0 | 0 | 2 | 2 | 60 | 2.4 |
UE3 | Elective University (3) | 2 | 0 | 0 | 0 | 2 | 2 | 60 | 2.4 |
Code | Course Name | LCT | LAB | TUT | OTH | CNTCT | CH | SWL | ECTS |
---|---|---|---|---|---|---|---|---|---|
DVA022 | History of Art of civilizations 2 | 2 | 0 | 0 | 0 | 2 | 2 | 60 | 2.4 |
DVA312 | Computer programs Drawing 2 | 3 | 2 | 2 | 0 | 7 | 5 | 210 | 8.4 |
DVA315 | Specific Graphic Design Sketching 2 | 3 | 2 | 2 | 0 | 7 | 5 | 210 | 8.4 |
DVA317 | Illustration 2 | 1 | 0 | 2 | 0 | 3 | 2 | 90 | 3.6 |
UC6 | University Requirement (6) | 2 | 0 | 0 | 0 | 2 | 2 | 60 | 2.4 |
UC7 | University Requirement (7) | 2 | 0 | 0 | 0 | 2 | 2 | 60 | 2.4 |
Code | Course Name | LCT | LAB | TUT | OTH | CNTCT | CH | SWL | ECTS |
---|---|---|---|---|---|---|---|---|---|
DVA415 | Graduation studies | 3 | 2 | 2 | 0 | 7 | 5 | 210 | 8.4 |
DVA017 | Specific History of Art 1 | 2 | 0 | 0 | 0 | 2 | 2 | 60 | 2.4 |
DVA411 | Advertising (Advertising Illustration) | 2 | 0 | 4 | 0 | 6 | 4 | 180 | 7.2 |
DVA413 | Computer programs 3 | 1 | 0 | 0 | 2 | 3 | 2 | 90 | 3.6 |
DVA416 | Specific Graphic Design Sketching 3 | 3 | 2 | 2 | 0 | 7 | 5 | 210 | 8.4 |
Code | Course Name | LCT | LAB | TUT | OTH | CNTCT | CH | SWL | ECTS |
---|---|---|---|---|---|---|---|---|---|
CMA328 | Web Design 1 | 1 | 2 | 0 | 0 | 3 | 2 | 90 | 3.6 |
DVA018 | Specific History of Art 2 | 2 | 0 | 0 | 0 | 2 | 2 | 60 | 2.4 |
DVA412 | Advertising Criticism | 2 | 0 | 4 | 0 | 6 | 4 | 180 | 7.2 |
DVA417 | Graphic Design/Final Project Studies | 2 | 0 | 4 | 0 | 6 | 4 | 180 | 7.2 |
DVA419 | New Trends in Digital Media | 1 | 0 | 0 | 2 | 3 | 2 | 90 | 3.6 |
E3 | Elective Course – (3) | 2 | 0 | 4 | 0 | 6 | 4 | 180 | 7.2 |
Elective 1 (E1)
Elective 2 (E2)
Elective 3 (E3)
Become a global student without crossing borders. Join the first private Egyptian university that offers you world-class education and dual degrees from America’s Top ranking university, at Egyptian fees.