Code | Course Name | LCT | LAB | TUT | OTH | CNTCT | CH | SWL | ECTS |
---|---|---|---|---|---|---|---|---|---|
MEC011 | Engineering Drawing (1) | 1 | 2 | 2 | 0 | 5 | 2 | 150 | 4 |
PHY111 | Introductory Physics | 2 | 2 | 0 | 0 | 4 | 3 | 120 | 6 |
MAT111 | Mathematics I | 2 | 0 | 2 | 0 | 4 | 3 | 120 | 6 |
MAT122 | Statics | 2 | 0 | 2 | 0 | 4 | 3 | 120 | 6 |
UC1 | University Requirement (1) | 2 | 0 | 0 | 0 | 2 | 2 | 60 | 4 |
CHE142 | Engineering Chemistry | 2 | 2 | 0 | 0 | 4 | 3 | 120 | 6 |
Code | Course Name | LCT | LAB | TUT | OTH | CNTCT | CH | SWL | ECTS |
---|---|---|---|---|---|---|---|---|---|
MEC012 | Engineering Drawing (2) | 1 | 2 | 2 | 0 | 5 | 2 | 150 | 4 |
MEC041 | Production Engineering | 2 | 2 | 0 | 0 | 4 | 2 | 120 | 4 |
UC2 | University Requirement (2) | 2 | 0 | 0 | 0 | 2 | 2 | 60 | 4 |
PHY211 | Electricity and Magnetism | 2 | 2 | 1 | 0 | 5 | 3 | 150 | 6 |
MAT112 | Mathematics II | 2 | 0 | 2 | 0 | 4 | 3 | 120 | 6 |
MAT121 | Dynamics | 2 | 0 | 2 | 0 | 4 | 3 | 120 | 6 |
UC3 | University Requirement (3) | 2 | 0 | 0 | 0 | 2 | 2 | 60 | 4 |
Code | Course Name | LCT | LAB | TUT | OTH | CNTCT | CH | SWL | ECTS |
---|---|---|---|---|---|---|---|---|---|
MEC111 | Mechanical Engineering Drawing | 1 | 2 | 3 | 0 | 6 | 3 | 180 | 6 |
MEC151 | Thermodynamics 1 | 2 | 0 | 2 | 0 | 4 | 3 | 120 | 6 |
MEC131 | Metallurgy and Material Testing | 3 | 1 | 1 | 0 | 5 | 3 | 150 | 6 |
MAT211 | Mathematics III | 2 | 0 | 2 | 0 | 4 | 3 | 120 | 6 |
UC4 | University Requirement (4) | 2 | 0 | 0 | 0 | 2 | 2 | 60 | 4 |
MAT131 | Statistics | 1 | 0 | 2 | 0 | 3 | 2 | 90 | 4 |
Code | Course Name | LCT | LAB | TUT | OTH | CNTCT | CH | SWL | ECTS |
---|---|---|---|---|---|---|---|---|---|
CHE342 | Polymer Chemistry and reaction kinetics | 2 | 1 | 1 | 0 | 4 | 2 | 120 | 4 |
MEC121 | Manufacturing Technology | 2 | 3 | 0 | 0 | 5 | 3 | 150 | 6 |
MAT221 | Rigid body dynamics | 2 | 0 | 2 | 0 | 4 | 3 | 120 | 6 |
MEC213 | Stress Analysis | 2 | 0 | 2 | 0 | 4 | 3 | 120 | 6 |
MEC255 | Thermodynamics 2 | 2 | 1 | 2 | 0 | 5 | 3 | 150 | 6 |
ELE111 | Electrical Circuits | 3 | 1 | 2 | 0 | 6 | 4 | 180 | 8 |
Code | Course Name | LCT | LAB | TUT | OTH | CNTCT | CH | SWL | ECTS |
---|---|---|---|---|---|---|---|---|---|
MEC112 | Machine Construction | 2 | 0 | 2 | 0 | 4 | 3 | 120 | 6 |
MAT311 | Numerical analysis | 2 | 0 | 2 | 0 | 4 | 3 | 120 | 6 |
MEC252 | Fluid Mechanics | 2 | 1 | 2 | 0 | 5 | 3 | 150 | 6 |
MEC211 | Mechanics of Machines | 2 | 1 | 2 | 0 | 5 | 3 | 120 | 6 |
MEC231 | Casting & Welding Technology/M | 2 | 1 | 1 | 0 | 4 | 2 | 120 | 4 |
ELE112 | Electronic circuits | 2 | 1 | 2 | 0 | 5 | 3 | 150 | 6 |
Code | Course Name | LCT | LAB | TUT | OTH | CNTCT | CH | SWL | ECTS |
---|---|---|---|---|---|---|---|---|---|
MEC214 | Mechanical Vibration | 2 | 1 | 2 | 0 | 5 | 3 | 150 | 6 |
MEC212 | Machine Elements Design | 2 | 0 | 2 | 0 | 4 | 3 | 120 | 6 |
CSE014 | Structured Programming | 2 | 3 | 0 | 0 | 5 | 3 | 150 | 6 |
MEC251 | Heat & Mass Transfer | 2 | 1 | 2 | 0 | 5 | 3 | 150 | 6 |
MEC341 | Measurement & Instrumentation | 2 | 2 | 0 | 0 | 4 | 2 | 120 | 4 |
ELE271 | Electrical Machines | 3 | 1 | 1 | 0 | 5 | 3 | 150 | 6 |
Code | Course Name | LCT | LAB | TUT | OTH | CNTCT | CH | SWL | ECTS |
---|---|---|---|---|---|---|---|---|---|
MEC336 | Phase Transformation & Thermodynamics of Materials | 2 | 1 | 1 | 0 | 4 | 2 | 120 | 4 |
MEC344 | Metal Cutting & Forming: Theory & Practice | 3 | 1 | 1 | 0 | 5 | 3 | 150 | 6 |
MEC271 | Automatic Control | 3 | 1 | 1 | 0 | 5 | 3 | 180 | 6 |
PHY328 | Physics of Semiconductors & Dielectrics | 2 | 0 | 2 | 0 | 4 | 3 | 120 | 6 |
E1 | Elective Course (1) | 3 | 1 | 1 | 0 | 5 | 3 | 150 | 6 |
UE1 | Elective University Requirement (1) | 2 | 0 | 0 | 0 | 2 | 2 | 60 | 4 |
Code | Course Name | LCT | LAB | TUT | OTH | CNTCT | CH | SWL | ECTS |
---|---|---|---|---|---|---|---|---|---|
MEC333 | Glass, Ceramics, & Binding Materials | 2 | 1 | 1 | 0 | 4 | 2 | 120 | 4 |
UC5 | University Requirement (5) | 2 | 0 | 0 | 0 | 2 | 2 | 60 | 4 |
MEC334 | Polymer Materials | 2 | 1 | 1 | 0 | 4 | 2 | 120 | 4 |
MEC321 | DOE & Quality Control | 2 | 0 | 2 | 0 | 4 | 3 | 120 | 6 |
MEC346 | Advanced and Digital Manufacturing | 2 | 3 | 1 | 0 | 6 | 3 | 180 | 6 |
MEC391 | Industrial Project | 1 | 4 | 0 | 0 | 5 | 2 | 150 | 6 |
UE2 | Elective University Requirement (2) | 2 | 0 | 0 | 0 | 2 | 2 | 60 | 4 |
Code | Course Name | LCT | LAB | TUT | OTH | CNTCT | CH | SWL | ECTS |
---|---|---|---|---|---|---|---|---|---|
MEC335 | Corrosion | 2 | 1 | 0 | 0 | 3 | 2 | 90 | 4 |
MEC433 | Modern Ferrous & Non-Ferrous Making | 2 | 1 | 1 | 0 | 4 | 2 | 120 | 4 |
MEC491 | Graduation project (1) | 1 | 6 | 0 | 0 | 7 | 3 | 210 | 6 |
E1 | Elective Course (2) | 3 | 1 | 1 | 0 | 5 | 3 | 150 | 6 |
E2 | Elective Course (1) | 3 | 1 | 1 | 0 | 5 | 3 | 150 | 6 |
E2 | Elective Course (2) | 3 | 1 | 1 | 0 | 5 | 3 | 150 | 6 |
Code | Course Name | LCT | LAB | TUT | OTH | CNTCT | CH | SWL | ECTS |
---|---|---|---|---|---|---|---|---|---|
MEC431 | Biomedical materials | 2 | 1 | 0 | 0 | 3 | 2 | 90 | 4 |
MEC492 | Graduation project (2) | 1 | 6 | 0 | 0 | 7 | 3 | 210 | 6 |
E2 | Elective Course (3) | 3 | 1 | 1 | 0 | 5 | 3 | 150 | 6 |
E2 | Elective Course (4) | 3 | 1 | 1 | 0 | 5 | 3 | 150 | 6 |
UC6 | University Requirement (6) | 2 | 0 | 0 | 0 | 2 | 2 | 60 | 4 |
UC7 | University Requirement (7) | 2 | 0 | 0 | 0 | 2 | 2 | 60 | 4 |
UE3 | Elective University Requirement (3) | 2 | 0 | 0 | 0 | 2 | 2 | 60 | 4 |
Elective (E1)
Elective (E2)
Become a global student without crossing borders. Join the first private Egyptian university that offers you world-class education and dual degrees from America’s Top ranking university, at Egyptian fees.