Code | Course Name | LCT | LAB | TUT | OTH | CNTCT | CH | SWL | ECTS |
---|---|---|---|---|---|---|---|---|---|
IDA111 | Introduction to Interior Architecture | 1 | 4 | 0 | 0 | 5 | 3 | 165 | 6 |
DVA021 | History of Art of civilizations 1 | 2 | 0 | 0 | 0 | 2 | 2 | 90 | 4 |
DVA111 | Principles of Design | 1 | 4 | 0 | 0 | 5 | 3 | 165 | 6 |
DVA121 | Basic Drawing | 1 | 4 | 0 | 0 | 5 | 3 | 165 | 6 |
UC1 | University Requirement (1) | 2 | 0 | 0 | 0 | 2 | 2 | 0 | 0 |
UC2 | University Requirement (2) | 2 | 0 | 0 | 0 | 2 | 2 | 90 | 4 |
UC3 | University Requirement (3) | 2 | 0 | 0 | 0 | 2 | 2 | 90 | 4 |
Code | Course Name | LCT | LAB | TUT | OTH | CNTCT | CH | SWL | ECTS |
---|---|---|---|---|---|---|---|---|---|
CSE011 | Computer Skills | 1 | 3 | 0 | 0 | 4 | 0 | 60 | 0 |
LAN022 | English 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
IDA112 | Basic Architectural Drawing | 1 | 4 | 0 | 0 | 5 | 3 | 165 | 6 |
CMA111 | Principles of Sculpture | 1 | 0 | 0 | 4 | 5 | 3 | 165 | 6 |
CMA112 | 2D Digital Drawing | 1 | 0 | 0 | 4 | 5 | 3 | 165 | 6 |
CMA121 | Principles of Graphic | 1 | 4 | 0 | 0 | 5 | 3 | 165 | 6 |
DVA122 | Principles of painting | 1 | 4 | 0 | 0 | 5 | 3 | 165 | 6 |
UC4 | University Requirement (4) | 2 | 0 | 0 | 0 | 2 | 2 | 90 | 4 |
Code | Course Name | LCT | LAB | TUT | OTH | CNTCT | CH | SWL | ECTS |
---|---|---|---|---|---|---|---|---|---|
CMA222 | Engraving & Printing 1 | 1 | 6 | 0 | 0 | 7 | 4 | 225 | 8 |
DVA022 | History of Art of civilizations 2 | 2 | 0 | 0 | 0 | 2 | 2 | 90 | 4 |
DVA212 | Graphic Design 1 | 1 | 4 | 0 | 0 | 5 | 3 | 165 | 6 |
DVA215 | Digital Painting 1 | 1 | 4 | 0 | 0 | 5 | 3 | 165 | 6 |
DVA222 | Drawing 1 | 1 | 4 | 0 | 0 | 5 | 3 | 165 | 6 |
UC5 | University Requirement (5) | 2 | 0 | 0 | 0 | 2 | 2 | 90 | 4 |
UC6 | University Requirement (6) | 2 | 0 | 0 | 0 | 2 | 2 | 90 | 4 |
Code | Course Name | LCT | LAB | TUT | OTH | CNTCT | CH | SWL | ECTS |
---|---|---|---|---|---|---|---|---|---|
BMS117 | Anatomy for Art 1 | 2 | 2 | 0 | 0 | 4 | 3 | 150 | 6 |
IDA215 | Perspective | 1 | 4 | 0 | 0 | 5 | 3 | 165 | 6 |
CMA211 | Principles of Animation | 1 | 0 | 0 | 2 | 3 | 2 | 105 | 4 |
CMA213 | Animation Techniques | 1 | 0 | 0 | 4 | 5 | 3 | 165 | 6 |
DVA223 | Drawing 2 | 1 | 4 | 0 | 0 | 5 | 3 | 165 | 6 |
DVA326 | Landscapes 1 | 1 | 2 | 0 | 1 | 4 | 2 | 120 | 4 |
UE1 | Elective University (1) | 2 | 0 | 0 | 0 | 2 | 2 | 90 | 4 |
Code | Course Name | LCT | LAB | TUT | OTH | CNTCT | CH | SWL | ECTS |
---|---|---|---|---|---|---|---|---|---|
BMS213 | Anatomy for Art 2 | 2 | 2 | 0 | 0 | 4 | 3 | 150 | 6 |
CMA312 | Introduction to Animation 2 | 1 | 0 | 0 | 4 | 5 | 3 | 165 | 6 |
CMA314 | 3D Animation 1 | 1 | 0 | 0 | 4 | 5 | 3 | 165 | 6 |
CMA317 | Landscapes & Background 1 | 1 | 2 | 0 | 1 | 4 | 2 | 120 | 4 |
DVA311 | Computer Programs 1 | 1 | 0 | 0 | 3 | 4 | 2 | 120 | 4 |
DVA321 | Sketching 1 | 1 | 2 | 0 | 1 | 4 | 2 | 120 | 4 |
UE2 | Elective University (2) | 2 | 0 | 0 | 0 | 2 | 2 | 90 | 4 |
UE3 | Elective University (3) | 2 | 0 | 0 | 0 | 2 | 2 | 90 | 4 |
Code | Course Name | LCT | LAB | TUT | OTH | CNTCT | CH | SWL | ECTS |
---|---|---|---|---|---|---|---|---|---|
CMA313 | Animation 3 | 1 | 0 | 0 | 4 | 5 | 3 | 165 | 6 |
CMA315 | 3D Animation 2 | 1 | 0 | 0 | 4 | 5 | 3 | 165 | 6 |
CMA318 | Landscapes & Background 2 | 1 | 2 | 0 | 1 | 4 | 2 | 120 | 4 |
DVA027 | Criticism & Aesthetics 2 | 2 | 0 | 0 | 0 | 2 | 2 | 90 | 4 |
DVA312 | Computer Programs 2 | 1 | 0 | 0 | 2 | 3 | 2 | 105 | 4 |
DVA322 | Sketching 2 | 1 | 2 | 0 | 1 | 4 | 2 | 120 | 4 |
E1 | Elective Course (1) | 2 | 0 | 0 | 0 | 2 | 2 | 90 | 4 |
UC7 | University Requirement (7) | 2 | 0 | 0 | 0 | 2 | 2 | 90 | 4 |
Code | Course Name | LCT | LAB | TUT | OTH | CNTCT | CH | SWL | ECTS |
---|---|---|---|---|---|---|---|---|---|
BMS311 | Anatomy for Art 3 | 2 | 2 | 0 | 0 | 4 | 3 | 150 | 6 |
CMA017 | Specific History of Art 1 | 2 | 0 | 0 | 0 | 2 | 2 | 90 | 4 |
CMA411 | Objects 1 | 1 | 0 | 0 | 3 | 4 | 2 | 120 | 4 |
CMA412 | Video Games 1 | 1 | 2 | 0 | 3 | 4 | 2 | 120 | 4 |
DVA414 | Introduction to Animation 3 | 1 | 0 | 0 | 3 | 4 | 2 | 120 | 4 |
DVA416 | 3D Animation 3 | 1 | 0 | 0 | 4 | 5 | 3 | 165 | 6 |
DVA023 | Fashion & Customs 1 | 2 | 0 | 0 | 0 | 2 | 2 | 90 | 4 |
DVA413 | Computer Programs 3 | 1 | 0 | 0 | 2 | 3 | 2 | 105 | 4 |
Code | Course Name | LCT | LAB | TUT | OTH | CNTCT | CH | SWL | ECTS |
---|---|---|---|---|---|---|---|---|---|
CMA018 | Specific History of Art 2 | 2 | 0 | 0 | 0 | 4 | 2 | 90 | 4 |
CMA413 | Video Games 2 | 1 | 0 | 0 | 3 | 2 | 2 | 120 | 4 |
CMA417 | Animation Movies/ Final Project Studies | 1 | 1 | 0 | 2 | 2 | 2 | 120 | 4 |
DVA024 | Fashion & Customs 2 | 2 | 0 | 0 | 0 | 2 | 2 | 90 | 4 |
DVA025 | Criticism & Aesthetics 1 | 2 | 0 | 0 | 0 | 4 | 2 | 90 | 4 |
DVA419 | New Trends in Digital Painting | 1 | 0 | 0 | 3 | 4 | 2 | 120 | 4 |
DVA423 | Sketching 3 | 1 | 2 | 0 | 1 | 4 | 2 | 120 | 4 |
E1 | Elective Course (1) | 2 | 0 | 0 | 0 | 2 | 2 | 90 | 4 |
E1 | Elective Course (1) | 2 | 0 | 0 | 0 | 2 | 2 | 90 | 4 |
In addition to 9 credit hours (graduation project and internship)
CMA319 History of Customers
DVA026 History of Art
DVA511 Elements of Cultural Marketing
DVA513 Design Management
DVA515 Philosophy of Graphic Design
DVA521 Psychology of Art
Become a global student without crossing borders. Join the first private Egyptian university that offers you world-class education and dual degrees from America’s Top ranking university, at Egyptian fees.