Code | Course Name | GU Credit Hours |
---|---|---|
BIS 111 | Computer Applications and Information Technology | 3 |
MAT 135 | College Algebra | 3 |
SOC 112 | Introduction to Sociology | 3 |
PSC 011 | Inro to Law and Human Rights | 2 |
LIB 116 | Research and Analytical Skills | 2 |
VIA 121 | History of Art | 2 |
LAN 010
LAN 011 |
Arabic Language OR Arabic Language for Non-Native Speakers |
2 |
Code | Course Name | GU Credit Hours |
---|---|---|
ARC013 | Introduction to Architecture and Urbanism | 2 |
ECO 113 | Macroeconomic Principles | 3 |
HIS 111 | History of Civilizations | 2 |
MAT 235 | Brief Calculus | 3 |
LAN 028 | Critical Thinking | 2 |
GEO 217 | Climate Change and Sustainability | 2 |
PYS 111 | Introduction to Psychology | 3 |
* English for Undergraduate Admissions and Achievement Course | 0 |
Code | Course Name | GU Credit Hours |
---|---|---|
ACC 112 | Uses of Accounting Information I | 3 |
LAN 025 | First-Year Composition | 3 |
ECO 114 | Microeconomic Principles | 3 |
MAT 335 | Business Statistics | 3 |
CHE 102 | General Chemistry | 4 |
MGT 031 | Entrepreneurship and Innovation | 2 |
Code | Course Name | LCT |
---|---|---|
ACC 122 | Uses of Accounting Information II | 3 |
LAN026 | First-Year Composition | 3 |
COM 017 | Public Speaking | 3 |
COM 011 | Communication Skills | 2 |
BIO 100 | The Living World | 4 |
BIS 232 | Advanced Excel in Business | 3 |
Term when ASU admission application is submitted. Applications must be submitted no later than two months prior to the start of the 5th semester. Continuation into semester 5 is dependent on satisfactory completion of semester 4.
Code | Course Name | LCT |
---|---|---|
MGT 313 | Organization and Management Leadership | 3 |
MGT 337 | Global Supply Chain Operations | 3 |
LAN027 | Business Writing | 3 |
MKT 312 | Marketing and Business Performance | 3 |
MGT 365 | Intermediate Career Management | 0.5 |
MGT 364 | Organizational Ethics | 3 |
MAT 216 | Introduction to Risk and Insurance | 3 |
Code | Course Name | LCT |
---|---|---|
MGT 462 | Leading Organizations | 3 |
MGT 367 | Problem Solving and Actionable Analytics | 3 |
MGT 366 | Junior Networking Foundations | 0.25 |
MGT 324 | Human Resource Management | 3 |
ECO 452 | Survey of International Economics | 3 |
ACC 211 | Intermediate Accounting 1 | 3 |
MGT311 | Project Planning and Management | 3 |
Code | Course Name | LCT |
---|---|---|
MGT 338 | Business Operations and Planning | 3 |
FIN 212 | Fundamentals of Finance | 3 |
MGT 363 | Business Law and Ethics for Managers | 3 |
BIS 321 | E-Commerce and E-Business | 3 |
BIS 431 | Business Data Visualization | 3 |
COM016 | Diversity and Organizations | 3 |
Code | Course Name | LCT |
---|---|---|
MGT 473 | Business Administration Capstone | 3 |
MGT 463 | Senior Career Transition Management | .25 |
MGT 339 | Business and Sustainability I | 3 |
MGT 368 | Negotiations | 3 |
FIN 311 | Financial Management | 3 |
BIS 421 | Business Process Management | 3 |
Elective Set
Become a global student without crossing borders. Join the first private Egyptian university that offers you world-class education and dual degrees from America’s Top ranking university, at Egyptian fees.