Code | Course Name | LCT | LAB | TUT | OTH | CNTCT | CH | SWL | ECTS |
---|---|---|---|---|---|---|---|---|---|
MEC011 | Engineering Drawing (1) | 1 | 2 | 2 | 0 | 5 | 2 | 150 | 4 |
PHY111 | Introductory Physics | 2 | 2 | 0 | 0 | 4 | 3 | 120 | 6 |
MAT111 | Mathematics I | 2 | 0 | 2 | 0 | 4 | 3 | 120 | 6 |
MAT122 | Statics | 2 | 0 | 2 | 0 | 4 | 3 | 120 | 6 |
UC1 | University Requirement (1) | 2 | 0 | 0 | 0 | 2 | 2 | 60 | 4 |
CHE142 | Engineering Chemistry | 2 | 2 | 0 | 0 | 4 | 3 | 120 | 6 |
Code | Course Name | LCT | LAB | TUT | OTH | CNTCT | CH | SWL | ECTS |
---|---|---|---|---|---|---|---|---|---|
MEC012 | Engineering Drawing (2) | 1 | 2 | 2 | 0 | 5 | 2 | 150 | 4 |
MEC041 | Production Engineering | 2 | 2 | 0 | 0 | 4 | 2 | 120 | 4 |
UC2 | University Requirement (2) | 2 | 0 | 0 | 0 | 2 | 2 | 60 | 4 |
PHY211 | Electricity and Magnetism | 2 | 2 | 1 | 0 | 5 | 3 | 150 | 6 |
MAT112 | Mathematics II | 2 | 0 | 2 | 0 | 4 | 3 | 120 | 6 |
MAT121 | Dynamics | 2 | 0 | 2 | 0 | 4 | 3 | 120 | 6 |
UC3 | University Requirement (2) | 2 | 0 | 0 | 0 | 2 | 2 | 60 | 4 |
Code | Course Name | LCT | LAB | TUT | OTH | CNTCT | CH | SWL | ECTS |
---|---|---|---|---|---|---|---|---|---|
MEC151 | Thermal Physics | 2 | 0 | 2 | 0 | 4 | 3 | 120 | 6 |
CIV111 | Structural Analysis (1) | 2 | 0 | 2 | 0 | 4 | 3 | 120 | 6 |
CIV114 | Civil Engineering Drawing | 3 | 2 | 0 | 0 | 5 | 3 | 150 | 6 |
MAT211 | Mathematics III | 2 | 0 | 2 | 0 | 4 | 3 | 120 | 6 |
UC4 | University Requirement (4) | 2 | 0 | 0 | 0 | 2 | 2 | 60 | 4 |
UC5 | University Requirement (5) | 2 | 0 | 0 | 0 | 2 | 2 | 60 | 4 |
Code | Course Name | LCT | LAB | TUT | OTH | CNTCT | CH | SWL | ECTS |
---|---|---|---|---|---|---|---|---|---|
CIV112 | Strength of Materials | 2 | 1 | 2 | 0 | 5 | 3 | 150 | 6 |
CIV113 | Structural Analysis (2) | 2 | 0 | 2 | 0 | 4 | 3 | 120 | 6 |
MAT131 | Statistics | 1 | 0 | 2 | 0 | 3 | 2 | 90 | 4 |
CIV115 | Concrete Technology (1) | 2 | 1 | 2 | 0 | 5 | 3 | 150 | 6 |
CIV116 | Steel Structures Design (1) | 2 | 0 | 2 | 0 | 4 | 3 | 120 | 6 |
CIV131 | Surveying (1) | 2 | 2 | 2 | 0 | 6 | 3 | 180 | 6 |
Code | Course Name | LCT | LAB | TUT | OTH | CNTCT | CH | SWL | ECTS |
---|---|---|---|---|---|---|---|---|---|
CIV211 | Concrete Structures Design (1) | 3 | 1 | 0 | 0 | 4 | 3 | 120 | 6 |
CIV213 | Concrete Technology (1) | 2 | 1 | 2 | 0 | 5 | 3 | 150 | 6 |
CIV214 | Finite Element Method | 3 | 0 | 1 | 0 | 4 | 3 | 120 | 6 |
CIV221 | Structural Dynamics | 2 | 0 | 2 | 0 | 4 | 3 | 120 | 6 |
CIV231 | Surveying (2) | 2 | 2 | 2 | 0 | 6 | 3 | 180 | 6 |
CIV232 | Soil Mechanics (1) | 2 | 1 | 2 | 0 | 5 | 3 | 150 | 6 |
Code | Course Name | LCT | LAB | TUT | OTH | CNTCT | CH | SWL | ECTS |
---|---|---|---|---|---|---|---|---|---|
CIV212 | Foundation Design (1) | 3 | 1 | 1 | 0 | 5 | 3 | 150 | 6 |
CIV217 | Computer Aided Structural Design (1) | 3 | 0 | 1 | 0 | 4 | 3 | 120 | 6 |
CIV222 | Fluid Mechanics for Civil Engineers | 3 | 1 | 2 | 0 | 6 | 4 | 180 | 8 |
CIV261 | Introduction to Transportation & Traffic Engineering | 2 | 0 | 2 | 0 | 4 | 3 | 120 | 6 |
CIV217 | Steel Structures Design (2) | 2 | 0 | 2 | 0 | 4 | 3 | 120 | 6 |
Code | Course Name | LCT | LAB | TUT | OTH | CNTCT | CH | SWL | ECTS |
---|---|---|---|---|---|---|---|---|---|
CIV311 | Concrete Structures Design (2) | 3 | 1 | 0 | 0 | 4 | 3 | 120 | 6 |
CIV312 | Computer Applications in Geotechnical Engineering | 3 | 0 | 1 | 0 | 4 | 3 | 120 | 6 |
CIV325 | Applied Hydrology | 2 | 2 | 0 | 0 | 4 | 2 | 120 | 4 |
CIV341 | Cost Estimation & Project Control | 3 | 0 | 1 | 0 | 4 | 3 | 120 | 6 |
E1 | Elective Course(1) | 3 | 1 | 1 | 0 | 5 | 3 | 150 | 6 |
UE1 | Elective University Requirement (1) | 2 | 0 | 0 | 0 | 2 | 2 | 60 | 4 |
Code | Course Name | LCT | LAB | TUT | OTH | CNTCT | CH | SWL | ECTS |
---|---|---|---|---|---|---|---|---|---|
CIV322 | Principles of Water Resources Engineering | 2 | 2 | 0 | 0 | 4 | 2 | 120 | 4 |
CIV324 | Hydraulic Structures | 3 | 2 | 0 | 0 | 5 | 3 | 150 | 6 |
CIV371 | Concrete Structures Design (3) | 3 | 1 | 1 | 0 | 4 | 3 | 120 | 6 |
CIV391 | Field Project | 1 | 6 | 0 | 0 | 7 | 3 | 210 | 4 |
E1 | Elective Course (2) | 3 | 1 | 1 | 0 | 5 | 3 | 150 | 6 |
UE2 | Elective University Requirement (2) | 2 | 0 | 0 | 0 | 2 | 2 | 60 | 4 |
Code | Course Name | LCT | LAB | TUT | OTH | CNTCT | CH | SWL | ECTS |
---|---|---|---|---|---|---|---|---|---|
UE3 | Elective University Requirement (3) | 2 | 0 | 0 | 0 | 2 | 2 | 60 | 4 |
CIV413 | Design of prestressed concrete & bridges | 2 | 0 | 2 | 0 | 4 | 3 | 120 | 6 |
CIV441 | Management of Project Resources | 3 | 1 | 1 | 0 | 5 | 3 | 150 | 6 |
CIV491 | Graduation project 1 | 1 | 6 | 0 | 0 | 7 | 3 | 210 | 6 |
E2 | Elective Course (3) | 3 | 1 | 1 | 0 | 5 | 3 | 150 | 6 |
E2 | Elective Course (4) | 3 | 1 | 1 | 0 | 5 | 3 | 150 | 6 |
Code | Course Name | LCT | LAB | TUT | OTH | CNTCT | CH | SWL | ECTS |
---|---|---|---|---|---|---|---|---|---|
CIV492 | Graduation project 2 | 1 | 6 | 0 | 0 | 7 | 3 | 210 | 6 |
E2 | Elective Course (5) | 3 | 1 | 1 | 0 | 5 | 3 | 150 | 6 |
E2 | Elective Course (6) | 3 | 1 | 1 | 0 | 5 | 3 | 150 | 6 |
UC6 | University Requirement (6) | 2 | 0 | 0 | 0 | 2 | 2 | 60 | 4 |
UC7 | University Requirement (7) | 2 | 0 | 0 | 0 | 2 | 2 | 60 | 4 |
CIV451 | Repair & Strengthening of Structures | 3 | 1 | 1 | 0 | 5 | 3 | 150 | 4 |
Elective (E1)
Elective (E2)
Become a global student without crossing borders. Join the first private Egyptian university that offers you world-class education and dual degrees from America’s Top ranking university, at Egyptian fees.