Code | Course Name | LCT | LAB | TUT | OTH | CNTCT | CH | SWL | ECTS |
---|---|---|---|---|---|---|---|---|---|
PSC112 | Introduction to Political Science | 3 | 0 | 0 | 0 | 3 | 3 | 90 | 4 |
ECO111 | Fundamentals of Macroeconomics | 3 | 0 | 1 | 0 | 4 | 3 | 120 | 5 |
MAT214 | Pure Mathematics for Business | 2 | 0 | 2 | 0 | 4 | 3 | 120 | 6 |
MGT111 | Principles of Management | 3 | 0 | 1 | 0 | 4 | 3 | 120 | 5 |
UC1 | University Requirement (1) | 2 | 0 | 0 | 0 | 2 | 2 | 60 | 2 |
UC2 | University Requirement (2) | 2 | 0 | 0 | 0 | 2 | 2 | 60 | 2 |
UC3 | University Requirement (3) | 2 | 0 | 0 | 0 | 2 | 2 | 60 | 2 |
Code | Course Name | LCT | LAB | TUT | OTH | CNTCT | CH | SWL | ECTS |
---|---|---|---|---|---|---|---|---|---|
PSC121 | Comparative Political Systems | 3 | 0 | 0 | 0 | 3 | 3 | 90 | 4 |
ECO112 | Fundamentals of Microeconomics | 3 | 0 | 1 | 0 | 4 | 3 | 120 | 5 |
ACC111 | Principles of Financial Accounting | 3 | 0 | 1 | 0 | 4 | 3 | 120 | 5 |
MGT121 | Organizational Behaviour | 3 | 0 | 1 | 0 | 4 | 3 | 120 | 5 |
UC4 | University Requirement (4) | 2 | 0 | 0 | 0 | 2 | 2 | 60 | 2 |
UC5 | University Requirement (5) | 2 | 0 | 0 | 0 | 2 | 2 | 60 | 2 |
UC6 | University Requirement (6) | 2 | 0 | 0 | 0 | 2 | 2 | 60 | 2 |
Code | Course Name | LCT | LAB | TUT | OTH | CNTCT | CH | SWL | ECTS |
---|---|---|---|---|---|---|---|---|---|
PSC231 | Introduction to International Relations | 3 | 0 | 0 | 0 | 3 | 3 | 90 | 4 |
PSC221 | Egyptian Contemporary Politics | 3 | 0 | 0 | 0 | 3 | 3 | 90 | 4 |
ECO241 | History of Egyptian Economics | 2 | 0 | 1 | 0 | 3 | 2 | 90 | 4 |
MAT131 | Statistics | 1 | 0 | 2 | 0 | 3 | 2 | 90 | 4 |
MGT241 | Public Administration | 3 | 0 | 1 | 0 | 4 | 3 | 120 | 5 |
UE1 | University Elective (1) | 2 | 0 | 0 | 0 | 2 | 2 | 60 | 2 |
UC7 | University Requirement (7) | 2 | 0 | 0 | 0 | 2 | 2 | 60 | 2 |
Code | Course Name | LCT | LAB | TUT | OTH | CNTCT | CH | SWL | ECTS |
---|---|---|---|---|---|---|---|---|---|
PSC241 | Principles of International Law | 3 | 0 | 0 | 0 | 3 | 3 | 90 | 4 |
PSC232 | Egyptian Foreign Policy | 3 | 0 | 0 | 0 | 3 | 3 | 90 | 4 |
BIS221 | Business Information Systems | 3 | 2 | 0 | 0 | 5 | 3 | 150 | 6 |
MGT371 | Research Methods | 2 | 0 | 0 | 0 | 2 | 2 | 60 | 2 |
FIN211 | Finance | 3 | 0 | 1 | 0 | 4 | 3 | 120 | 5 |
UE2 | University Elective (2) | 2 | 0 | 0 | 0 | 2 | 2 | 60 | 2 |
Code | Course Name | LCT | LAB | TUT | OTH | CNTCT | CH | SWL | ECTS |
---|---|---|---|---|---|---|---|---|---|
ECO311 | Microeconomic Theory | 3 | 0 | 1 | 0 | 4 | 3 | 120 | 5 |
ECO321 | Mathematical Economics | 3 | 0 | 1 | 0 | 4 | 3 | 120 | 5 |
MKT211 | Marketing Principles | 3 | 0 | 1 | 0 | 4 | 3 | 120 | 5 |
ECO331 | Monetary Economics | 3 | 0 | 1 | 0 | 4 | 3 | 120 | 5 |
UE3 | University Elective (3) | 2 | 0 | 0 | 0 | 2 | 2 | 60 | 2 |
E1 | Elective Course (1) | 3 | 0 | 0 | 0 | 3 | 3 | 90 | 4 |
Code | Course Name | LCT | LAB | TUT | OTH | CNTCT | CH | SWL | ECTS |
---|---|---|---|---|---|---|---|---|---|
ECO312 | Macroeconomic Theory | 3 | 0 | 1 | 0 | 4 | 3 | 120 | 5 |
ECO322 | Econometrics | 3 | 0 | 1 | 0 | 4 | 3 | 120 | 5 |
ECO221 | Statistics for Economists | 3 | 0 | 1 | 0 | 4 | 3 | 120 | 5 |
MGT361 | Negotiation Skills | 3 | 0 | 1 | 0 | 4 | 3 | 120 | 5 |
ECO371 | Internship | 3 | 0 | 0 | 3* | 6 | 3 | 180 | 7 |
E2 | Elective Course (2) | 3 | 0 | 0 | 0 | 3 | 3 | 90 | 4 |
Code | Course Name | LCT | LAB | TUT | OTH | CNTCT | CH | SWL | ECTS |
---|---|---|---|---|---|---|---|---|---|
ECO431 | Economic Development | 3 | 0 | 0 | 0 | 3 | 3 | 90 | 4 |
ECO333 | Public Finance | 3 | 0 | 1 | 0 | 4 | 3 | 120 | 5 |
FIN313 | Investment | 3 | 0 | 1 | 0 | 4 | 3 | 120 | 5 |
E1 | Elective Course (3) | 3 | 0 | 0 | 0 | 3 | 3 | 90 | 4 |
ECO471 | Graduation Project I | 0 | 0 | 0 | 5** | 5 | 3 | 150 | 6 |
Code | Course Name | LCT | LAB | TUT | OTH | CNTCT | CH | SWL | ECTS |
---|---|---|---|---|---|---|---|---|---|
PSC441 | Political Economy | 3 | 0 | 1 | 0 | 4 | 3 | 120 | 5 |
ECO434 | Financial Economics | 3 | 0 | 1 | 0 | 4 | 3 | 120 | 5 |
MGT411 | Strategic Management | 3 | 0 | 1 | 0 | 4 | 3 | 120 | 5 |
E2 | Elective Course (4) | 3 | 0 | 0 | 0 | 3 | 3 | 90 | 4 |
ECO472 | Graduation Project II | 0 | 0 | 0 | 5** | 5 | 3 | 150 | 6 |
*Hours of external hands-on experience in an organization outside GU campus.
**Graduation Project which involves conducting applied research under the supervision of a faculty member.
Code | Course Name | LCT | LAB | TUT | OTH | CNTCT | CH | SWL | ECTS |
---|---|---|---|---|---|---|---|---|---|
PSC112 | Introduction to Political Science | 3 | 0 | 0 | 0 | 3 | 3 | 90 | 4 |
ECO111 | Fundamentals of Macroeconomics | 3 | 0 | 1 | 0 | 4 | 3 | 120 | 5 |
MAT214 | Pure Mathematics for Business | 2 | 0 | 2 | 0 | 4 | 3 | 120 | 6 |
MGT111 | Principles of Management | 3 | 0 | 1 | 0 | 4 | 3 | 120 | 5 |
UC1 | University Requirement (1) | 2 | 0 | 0 | 0 | 2 | 2 | 60 | 2 |
UC2 | University Requirement (2) | 2 | 0 | 0 | 0 | 2 | 2 | 60 | 2 |
UC3 | University Requirement (3) | 2 | 0 | 0 | 0 | 2 | 2 | 60 | 2 |
Code | Course Name | LCT | LAB | TUT | OTH | CNTCT | CH | SWL | ECTS |
---|---|---|---|---|---|---|---|---|---|
PSC121 | Comparative Political Systems | 3 | 0 | 0 | 0 | 3 | 3 | 90 | 4 |
ECO112 | Fundamentals of Microeconomics | 3 | 0 | 1 | 0 | 4 | 3 | 120 | 5 |
ACC111 | Principles of Financial Accounting | 3 | 0 | 1 | 0 | 4 | 3 | 120 | 5 |
MGT121 | Organizational Behaviour | 3 | 0 | 1 | 0 | 4 | 3 | 120 | 5 |
UC4 | University Requirement (4) | 2 | 0 | 0 | 0 | 2 | 2 | 60 | 2 |
UC5 | University Requirement (5) | 2 | 0 | 0 | 0 | 2 | 2 | 60 | 2 |
UC6 | University Requirement (6) | 2 | 0 | 0 | 0 | 2 | 2 | 60 | 2 |
Code | Course Name | LCT | LAB | TUT | OTH | CNTCT | CH | SWL | ECTS |
---|---|---|---|---|---|---|---|---|---|
PSC231 | Introduction to International Relations | 3 | 0 | 0 | 0 | 3 | 3 | 90 | 4 |
PSC221 | Egyptian Contemporary Politics | 3 | 0 | 0 | 0 | 3 | 3 | 90 | 4 |
ECO241 | History of Egyptian Economics | 2 | 0 | 1 | 0 | 3 | 2 | 90 | 4 |
MAT131 | Statistics | 1 | 0 | 2 | 0 | 3 | 2 | 90 | 4 |
MGT241 | Public Administration | 3 | 0 | 1 | 0 | 4 | 3 | 120 | 5 |
UE1 | University Elective (1) | 2 | 0 | 0 | 0 | 2 | 2 | 60 | 2 |
UC7 | University Requirement (7) | 2 | 0 | 0 | 0 | 2 | 2 | 60 | 2 |
Code | Course Name | LCT | LAB | TUT | OTH | CNTCT | CH | SWL | ECTS |
---|---|---|---|---|---|---|---|---|---|
PSC241 | Principles of International Law | 3 | 0 | 0 | 0 | 3 | 3 | 90 | 4 |
PSC232 | Egyptian Foreign Policy | 3 | 0 | 0 | 0 | 3 | 3 | 90 | 4 |
BIS221 | Business Information System | 3 | 2 | 0 | 0 | 5 | 3 | 150 | 6 |
MGT371 | Research Methods | 2 | 0 | 0 | 0 | 2 | 2 | 60 | 2 |
FIN211 | Finance | 3 | 0 | 1 | 0 | 4 | 3 | 120 | 5 |
UE2 | University Elective (2) | 2 | 0 | 0 | 0 | 2 | 2 | 60 | 2 |
Code | Course Name | LCT | LAB | TUT | OTH | CNTCT | CH | SWL | ECTS |
---|---|---|---|---|---|---|---|---|---|
PSC311 | History of Political Thought | 3 | 0 | 1 | 0 | 4 | 3 | 120 | 5 |
PSC331 | Theory of International Relations | 3 | 0 | 0 | 0 | 3 | 3 | 90 | 4 |
MGT441 | Public Policy Analysis | 3 | 0 | 1 | 0 | 4 | 3 | 120 | 5 |
MKT211 | Marketing Principles | 3 | 0 | 1 | 0 | 4 | 3 | 120 | 5 |
UE3 | University Elective (3) | 2 | 0 | 0 | 0 | 2 | 2 | 60 | 2 |
E1 | Elective Course (1) | 3 | 0 | 0 | 0 | 3 | 3 | 90 | 4 |
Code | Course Name | LCT | LAB | TUT | OTH | CNTCT | CH | SWL | ECTS |
---|---|---|---|---|---|---|---|---|---|
PSC351 | Interest Groups and Public Opinion | 3 | 0 | 0 | 0 | 3 | 3 | 90 | 4 |
PSC332 | International Organizations | 3 | 0 | 0 | 0 | 3 | 3 | 90 | 4 |
PSC431 | International Water Conflict and Cooperation | 3 | 0 | 1 | 0 | 4 | 3 | 120 | 5 |
MGT361 | Negotiation Skills | 3 | 0 | 1 | 0 | 4 | 3 | 120 | 5 |
PSC362 | Internship | 3 | 0 | 0 | 3* | 6 | 3 | 180 | 7 |
E2 | Elective Course (2) | 3 | 0 | 0 | 0 | 3 | 3 | 90 | 4 |
Code | Course Name | LCT | LAB | TUT | OTH | CNTCT | CH | SWL | ECTS |
---|---|---|---|---|---|---|---|---|---|
PSC441 | Political Economy | 3 | 0 | 1 | 0 | 4 | 3 | 120 | 5 |
MGT342 | Local Governance | 3 | 0 | 0 | 0 | 3 | 3 | 90 | 4 |
PSC433 | Horn of Africa Politics | 3 | 0 | 1 | 0 | 4 | 3 | 120 | 5 |
PSC461 | Graduation Project I | 0 | 0 | 0 | 5** | 5 | 3 | 150 | 6 |
E1 | Elective Course (3) | 3 | 0 | 0 | 0 | 3 | 3 | 90 | 4 |
Code | Course Name | LCT | LAB | TUT | OTH | CNTCT | CH | SWL | ECTS |
---|---|---|---|---|---|---|---|---|---|
PSC432 | Contemporary Global Controversies | 3 | 0 | 1 | 0 | 4 | 3 | 120 | 5 |
PSC434 | International Politics in the Middle East | 3 | 0 | 1 | 0 | 4 | 3 | 120 | 5 |
MGT411 | Strategic Management | 3 | 0 | 1 | 0 | 4 | 3 | 120 | 5 |
PSC462 | Graduation Project II | 0 | 0 | 0 | 5** | 5 | 3 | 150 | 6 |
E2 | Elective Course (4) | 3 | 0 | 0 | 0 | 3 | 3 | 90 | 4 |
*Hours of external hands-on experience in an organization outside GU campus.
** Graduation Project which involves conducting applied research under the supervision of a faculty member.
Become a global student without crossing borders. Join the first private Egyptian university that offers you world-class education and dual degrees from America’s Top ranking university, at Egyptian fees.