Code | Course Name | Credit Hours |
---|---|---|
GIT 135 | Graphic Communications | 3 |
PSC 101 | Intro to Law and Human Rights | 2 |
VIA 121 | History of Art | 2 |
HSE 101 | Introduction to Human Systems Engineering | 3 |
GIT 210 | Creative Thinking and Design Visualization | 3 |
English Language Remedial Course | 0 |
Code | Course Name | Credit Hours |
---|---|---|
HIS 111 | History of Civilization | 2 |
MAT 135 | College Algebra | 3 |
GIT 230 | Digital Illustration in Publishing | 3 |
CHE 102 | General Chemistry | 4 |
COM 263 | Elements of Intercultural Communication | 3 |
English for Undergraduate Admissions and Achievement | 0 |
Code | Course Name | Credit Hours |
---|---|---|
ENG 101 | First-Year Composition | 3 |
GIT 250 | Introduction to Commercial Print | 3 |
TMC 110 | Understanding the Enterprise | 3 |
BIO 100 | The Living World (SQ) | 4 |
OGL 345 | Organizational Ethics | 3 |
LIB 116 | Research and Analytical Skills | 2 |
Code | Course Name | Credit Hours |
---|---|---|
ENG 102 | First-Year Composition | 3 |
GIT 215 | Introduction to Web Authoring | 3 |
GEO 217 | Climate Change and Sustainability | 2 |
COM 017 | Public Speaking | 3 |
LAN 011 or LAN 010 |
Arabic Language for Non-Native Speakers or Arabic Language |
2 |
MGT 031 | Entrepreneurship and Innovation | 2 |
CSE 373 | Computer Vision | 3 |
Code | Course Name | Credit Hours |
---|---|---|
GIT 337 | Web Content Design | 3 |
GIT 384 | Commercial Photography | 3 |
TWC 451 | Copyright and Intellectual Property in the Electronic Age | 3 |
GIT 211 | 3D Media Production | 3 |
GIT 315 | Digital Video Techniques | 3 |
CSE 281 |
Image Processing |
3 |
Code | Course Name | Credit Hours |
---|---|---|
GIT 340 | Information Design and Usability | 3 |
GIT 415 | Advanced Digital Video Techniques | 3 |
GIT 303 | Digital Publishing | 3 |
GIT 312 | Computer Animation and Motion Graphics | 3 |
GIT 445 | 360 Production | 3 |
COM 011 | Communication Skills | 2 |
Code | Course Name | Credit Hours |
---|---|---|
GIT 402 | New Media Internet Technologies | 3 |
GIT 450 | Digital Workflow in Graphic Industries | 3 |
TWC 411 | Principles of Visual Communication | 3 |
GIT 480 | Senior Project | 3 |
GIT 494 | Special Topics | 3 |
GIT 334 | Image Editing and Manipulation | 3 |
Code | Course Name | Credit Hours |
---|---|---|
GIT 314 | Multimedia Design, Planning and Storyboards | 3 |
GIT 411 | Visual Narrative in Motion Graphics | 3 |
GIT 413 | Professional Portfolio Design and Presentation | 3 |
GIT 432 | Graphic Industry Business Practices | 3 |
GIT 490 | Advanced Commercial Photography | 3 |
GIT 437 | Color Reproduction Systems | 3 |
Become a global student without crossing borders. Join the first private Egyptian university that offers you world-class education and dual degrees from America’s Top ranking university, at Egyptian fees.