Code | Course Name | LCT | LAB | TUT | OTH | CNTCT | CH | SWL | ECTS |
---|---|---|---|---|---|---|---|---|---|
MEC011 | Engineering Drawing (1) | 1 | 2 | 2 | 0 | 5 | 2 | 150 | 4 |
PHY111 | Introductory Physics | 2 | 2 | 0 | 0 | 4 | 3 | 120 | 6 |
MAT111 | Mathematics I | 2 | 0 | 2 | 0 | 4 | 3 | 120 | 6 |
MAT122 | Statics | 2 | 0 | 2 | 0 | 4 | 3 | 120 | 6 |
UC1 | University Requirement (1) | 2 | 0 | 0 | 0 | 2 | 2 | 60 | 4 |
CHE142 | Engineering Chemistry | 2 | 2 | 0 | 0 | 4 | 3 | 120 | 6 |
Code | Course Name | LCT | LAB | TUT | OTH | CNTCT | CH | SWL | ECTS |
---|---|---|---|---|---|---|---|---|---|
MEC012 | Engineering Drawing (2) | 1 | 2 | 2 | 0 | 5 | 2 | 150 | 4 |
MEC041 | Production Engineering | 2 | 2 | 0 | 0 | 4 | 2 | 120 | 4 |
UC2 | University Requirement (2) | 2 | 0 | 0 | 0 | 2 | 3 | 60 | 4 |
PHY211 | Electricity and Magnetism | 2 | 2 | 1 | 0 | 5 | 3 | 150 | 6 |
MAT112 | Mathematics II | 2 | 0 | 2 | 0 | 4 | 3 | 120 | 6 |
MAT121 | Dynamics | 2 | 0 | 2 | 0 | 4 | 3 | 120 | 6 |
UC3 | University Requirement (3) | 2 | 0 | 0 | 0 | 2 | 2 | 60 | 4 |
Code | Course Name | LCT | LAB | TUT | OTH | CNTCT | CH | SWL | ECTS |
---|---|---|---|---|---|---|---|---|---|
MEC121 | Mechanical Engineering Drawing | 1 | 2 | 3 | 0 | 6 | 3 | 180 | 6 |
MEC151 | Thermodynamics 1 | 2 | 0 | 2 | 0 | 4 | 3 | 120 | 6 |
MEC131 | Metallurgy & Material Testing | 3 | 1 | 1 | 0 | 5 | 3 | 150 | 6 |
MAT211 | Mathematics III | 2 | 0 | 2 | 0 | 4 | 3 | 120 | 6 |
UC4 | University Requirement (4) | 2 | 0 | 0 | 0 | 2 | 2 | 60 | 4 |
MAT131 | Statistics | 1 | 0 | 2 | 0 | 3 | 2 | 90 | 4 |
Code | Course Name | LCT | LAB | TUT | OTH | CNTCT | CH | SWL | ECTS |
---|---|---|---|---|---|---|---|---|---|
MEC213 | Stress Analysis | 2 | 2 | 1 | 0 | 5 | 3 | 150 | 6 |
MEC121 | Manufacturing Technology | 2 | 3 | 0 | 0 | 5 | 3 | 150 | 6 |
MEC255 | Thermodynamics 2 | 2 | 1 | 2 | 0 | 5 | 3 | 150 | 6 |
ELE112 | Electronic circuits | 3 | 1 | 2 | 0 | 6 | 4 | 180 | 8 |
MAT221 | Rigid Body Dynamics | 2 | 2 | 0 | 0 | 4 | 3 | 120 | 6 |
Code | Course Name | LCT | LAB | TUT | OTH | CNTCT | CH | SWL | ECTS |
---|---|---|---|---|---|---|---|---|---|
MAT311 | Numerical Analysis | 2 | 0 | 2 | 0 | 4 | 3 | 120 | 6 |
MEC112 | Machine Construction | 2 | 0 | 2 | 0 | 4 | 3 | 120 | 6 |
MEC211 | Mechanics of Machines | 2 | 1 | 2 | 0 | 5 | 3 | 150 | 6 |
MEC252 | Fluid Mechanics | 2 | 1 | 2 | 0 | 5 | 3 | 150 | 6 |
ELE111 | Electronic Circuits | 2 | 1 | 2 | 0 | 5 | 3 | 150 | 6 |
UE1 | Elective University Requirements (1) | 2 | 0 | 0 | 0 | 2 | 2 | 60 | 4 |
Code | Course Name | LCT | LAB | TUT | OTH | CNTCT | CH | SWL | ECTS |
---|---|---|---|---|---|---|---|---|---|
CSC014 | Structured Programming | 3 | 3 | 0 | 0 | 6 | 3 | 180 | 6 |
MEC212 | Machine Elements Desgin | 2 | 0 | 2 | 0 | 4 | 3 | 120 | 6 |
MEC251 | Heat & Mass Transfer | 2 | 1 | 2 | 0 | 5 | 3 | 150 | 6 |
MEC341 | Measurement & Instrumentation | 1 | 3 | 0 | 0 | 4 | 2 | 120 | 4 |
MEC214 | Mechanical Vibration | 2 | 1 | 2 | 0 | 5 | 3 | 150 | 6 |
ELE271 | Electrical Machines | 3 | 1 | 1 | 0 | 5 | 3 | 150 | 6 |
Code | Course Name | LCT | LAB | TUT | OTH | CNTCT | CH | SWL | ECTS |
---|---|---|---|---|---|---|---|---|---|
MEC346 | Advanced and Digital Manufacturing | 2 | 3 | 1 | 0 | 6 | 3 | 180 | 6 |
MEC472 | Mechatronic System Design | 2 | 1 | 1 | 0 | 4 | 2 | 120 | 4 |
ELE381 | Power Electronics & Motor Drives | 2 | 2 | 1 | 0 | 5 | 3 | 150 | 6 |
MEC271 | Automatic Control | 3 | 2 | 1 | 0 | 6 | 4 | 180 | 8 |
E1 | Elective Course (1) | 3 | 1 | 1 | 0 | 5 | 3 | 150 | 6 |
ELE233 | Logic Design | 2 | 1 | 2 | 0 | 5 | 3 | 150 | 6 |
Code | Course Name | LCT | LAB | TUT | OTH | CNTCT | CH | SWL | ECTS |
---|---|---|---|---|---|---|---|---|---|
MEC321 | DOE & Quality Control | 2 | 0 | 2 | 0 | 4 | 3 | 120 | 6 |
MEC373 | Modeling and simulation of Mechatronics Systems | 3 | 1 | 1 | 0 | 5 | 3 | 150 | 6 |
MEC471 | Microcontroller & Embedded Systems | 3 | 1 | 1 | 0 | 5 | 3 | 150 | 6 |
MEC329 | Industrial Robotics | 3 | 1 | 1 | 0 | 5 | 3 | 150 | 6 |
MEC391 | Industrial Project | 1 | 4 | 0 | 0 | 5 | 2 | 60 | 4 |
UE2 | Elective University Requirement (2) | 2 | 0 | 0 | 0 | 2 | 2 | 60 | 4 |
Code | Course Name | LCT | LAB | TUT | OTH | CNTCT | CH | SWL | ECTS |
---|---|---|---|---|---|---|---|---|---|
MEC474 | Advanced Automatic Control | 3 | 1 | 1 | 0 | 5 | 3 | 150 | 6 |
MEC491 | Graduation Project 1 | 1 | 6 | 0 | 0 | 7 | 3 | 210 | 6 |
E1 | Elective Course (1) | 3 | 1 | 1 | 0 | 5 | 3 | 150 | 6 |
E2 | Elective Course (2) | 3 | 1 | 1 | 0 | 5 | 3 | 150 | 6 |
UC5 | University Requirement (5) | 2 | 0 | 0 | 0 | 2 | 2 | 60 | 4 |
UE3 | Elective University Requirement (3) | 2 | 0 | 0 | 0 | 2 | 2 | 60 | 4 |
Code | Course Name | LCT | LAB | TUT | OTH | CNTCT | CH | SWL | ECTS |
---|---|---|---|---|---|---|---|---|---|
MEC492 | Graduation project 2 | 1 | 6 | 0 | 0 | 7 | 3 | 210 | 6 |
E2 | Elective Course (2) | 3 | 1 | 1 | 0 | 5 | 3 | 150 | 6 |
E2 | Elective Course (3) | 3 | 1 | 1 | 0 | 5 | 3 | 150 | 6 |
E2 | Elective Course (4) | 2 | 1 | 1 | 0 | 2 | 2 | 150 | 6 |
UC6 | University Requirement (6) | 2 | 0 | 0 | 0 | 2 | 2 | 60 | 4 |
UE7 | University Requirement (7) | 2 | 0 | 0 | 0 | 2 | 2 | 60 | 4 |
Elective (E1)
Elective (E2)
Become a global student without crossing borders. Join the first private Egyptian university that offers you world-class education and dual degrees from America’s Top ranking university, at Egyptian fees.