Code | Course Name | LCT | LAB | TUT | OTH | CNTCT | CH | SWL | ECTS |
---|---|---|---|---|---|---|---|---|---|
MED111 | Personal & Professional Development: Learning & Thinking Skills | 0 | 0 | 0 | 30 | 2 | 1 | 60 | 2 |
BMS111 | Foundations of Normal Human Structure | 60 | 30 | 0 | 30 | 8 | 6 | 300 | 11 |
BMS131 | Foundations of Body Function & Biochemistry | 45 | 30 | 0 | 30 | 7 | 5 | 255 | 9 |
BMS141 | Foundations of Molecular Biology & Genetics | 15 | 15 | 0 | 15 | 3 | 2 | 105 | 4 |
CMS111 | Foundations of Human Behaviour & psychology | 15 | 0 | 0 | 0 | 1 | 1 | 45 | 2 |
CMS181 | Foundations of Biomedical Research & Biostatistics | 15 | 30 | 0 | 0 | 2 | 2 | 60 | 2 |
UC1 | University Requirement (1) | 2 | 0 | 0 | 0 | 2 | 2 | 90 | 4 |
Code | Course Name | LCT | LAB | TUT | OTH | CNTCT | CH | SWL | ECTS |
---|---|---|---|---|---|---|---|---|---|
BMS151 | Foundations of Pathology | 45 | 45 | 0 | 15 | 7 | 5 | 255 | 9 |
BMS161 | Foundations of Pharmacology | 60 | 15 | 0 | 15 | 6 | 5 | 240 | 9 |
BMS171 | Foundations of Infections & Infestations | 39 | 22 | 0 | 15 | 5 | 3 | 166 | 6 |
BMS172 | Foundations of Immunology | 30 | 6 | 0 | 6 | 3 | 2 | 102 | 4 |
CMS112 | Foundations of Clinical Practice: History & Examination / Basic Life Support | 0 | 30 | 0 | 0 | 2 | 1 | 60 | 2 |
UC2 | University Requirement (2) | 2 | 0 | 0 | 0 | 2 | 2 | 90 | 4 |
Code | Course Name | LCT | LAB | TUT | OTH | CNTCT | CH | SWL | ECTS |
---|---|---|---|---|---|---|---|---|---|
MED211 |
Personal & Professional Development: Communication Skills / Patient Doctor Relationship |
0 | 0 | 0 | 30 | 2 | 1 | 60 | 2 |
BMS201 | Blood & Lymphatic System Module | 65 | 35 | 0 | 8 | 7 | 5 | 258 | 9 |
BMS202 | Locomotor System & Integument Module | 91 | 50 | 0 | 16 | 10 | 8 | 397 | 15 |
CMS201 |
Integrated Clinical Module 1 (haematology & lymph/locomotor & skin) |
15 | 30 | 0 | 0 | 3 | 2 | 105 | 4 |
UC3 | University Requirement (3) | 2 | 0 | 0 | 0 | 2 | 2 | 90 | 4 |
Code | Course Name | LCT | LAB | TUT | OTH | CNTCT | CH | SWL | ECTS |
---|---|---|---|---|---|---|---|---|---|
BMS203 | Respiratory System Module | 74 | 24 | 0 | 12 | 7 | 6 | 290 | 11 |
BMS204 | Cardiovascular System Module | 102 | 33 | 0 | 18 | 10 | 8 | 393 | 15 |
CMS202 |
Integrated Clinical Module 2 (pulmonology/cardiovascular) |
15 | 30 | 0 | 0 | 3 | 2 | 105 | 4 |
UC4 | University Requirement (4) | 2 | 0 | 0 | 0 | 2 | 2 | 90 | 4 |
Code | Course Name | LCT | LAB | TUT | OTH | CNTCT | CH | SWL | ECTS |
---|---|---|---|---|---|---|---|---|---|
BMS301 | Central Nervous System Module | 118 | 40 | 0 | 18 | 12 | 9 | 446 | 17 |
BMS302 | Special Senses Module | 29 | 11 | 0 | 2 | 3 | 2 | 102 | 4 |
BMS303 | Endocrine System & Metabolism Module | 43 | 11 | 0 | 8 | 4 | 3 | 152 | 6 |
CMS301 | Integrated Clinical Module 3 (neurology/endocrine) | 15 | 30 | 0 | 0 | 3 | 2 | 105 | 4 |
UC5 | University Requirement (5) | 2 | 0 | 0 | 0 | 2 | 2 | 90 | 4 |
Code | Course Name | LCT | LAB | TUT | OTH | CNTCT | CH | SWL | ECTS |
---|---|---|---|---|---|---|---|---|---|
BMS304 | Digestive System & Nutrition Module | 108 | 37 | 0 | 16 | 11 | 8 | 401 | 15 |
BMS305 | Urogenital System Module | 96 | 31 | 0 | 12 | 9 | 7 | 349 | 13 |
CMS302 |
Integrated Clinical Module 4 (gastroenterohepatic/urogenital) |
15 | 30 | 0 | 0 | 3 | 2 | 105 | 4 |
UC6 | University Requirement (6) | 2 | 0 | 0 | 0 | 2 | 2 | 90 | 4 |
Code | Course Name | LCT | LAB | TUT | OTH | CNTCT | CH | SWL | ECTS |
---|---|---|---|---|---|---|---|---|---|
MED411 |
Personal & Professional Development: Leadership Skills |
0 | 0 | 0 | 75 | 5 | 2 | 135 | 4 |
CMS411 | General & Special Medicine (I) | 50 | 0 | 0 | 200 | 17 | 10 | 550 | 19 |
CMS421 | General & Special Surgery (I) | 50 | 0 | 0 | 200 | 17 | 10 | 550 | 19 |
UC7 | University Requirement (7) | 2 | 0 | 0 | 0 | 2 | 2 | 90 | 4 |
Code | Course Name | LCT | LAB | TUT | OTH | CNTCT | CH | SWL | ECTS |
---|---|---|---|---|---|---|---|---|---|
CMS431 | Pediatrics (I) | 30 | 0 | 0 | 120 | 10 | 6 | 330 | 11 |
CMS441 | Gynecology & Obstetrics (I) | 30 | 0 | 0 | 120 | 10 | 6 | 330 | 11 |
CMS451 | Ophthalmology | 20 | 0 | 0 | 80 | 7 | 4 | 220 | 8 |
CMS461 | Otorhinolaryngology | 20 | 0 | 0 | 80 | 7 | 4 | 220 | 8 |
CMS481 | Community Medicine | 30 | 0 | 0 | 15 | 3 | 2 | 105 | 4 |
UE1 | Elective University (1) | 2 | 0 | 0 | 0 | 2 | 2 | 90 | 4 |
Code | Course Name | LCT | LAB | TUT | OTH | CNTCT | CH | SWL | ECTS |
---|---|---|---|---|---|---|---|---|---|
E1 | Elective Course (1) | 0 | 0 | 0 | 0 | 11 | 5 | 310 | 9 |
Code | Course Name | LCT | LAB | TUT | OTH | CNTCT | CH | SWL | ECTS |
---|---|---|---|---|---|---|---|---|---|
MED511 |
Personal & Professional Development: Hospital Management & Health Economics |
0 | 0 | 0 | 75 | 5 | 2 | 135 | 4 |
CMS511 | General & Special Medicine (II) | 50 | 0 | 0 | 200 | 17 | 10 | 550 | 19 |
CMS521 | General & Special Surgery (II) | 50 | 0 | 0 | 200 | 17 | 10 | 550 | 19 |
UE2 | Elective University (2) | 2 | 0 | 0 | 0 | 2 | 2 | 90 | 4 |
Code | Course Name | LCT | LAB | TUT | OTH | CNTCT | CH | SWL | ECTS |
---|---|---|---|---|---|---|---|---|---|
CMS501 | Emergency Medicine | 20 | 0 | 0 | 80 | 7 | 4 | 220 | 8 |
CMS531 | Pediatrics (II) | 30 | 0 | 0 | 120 | 10 | 6 | 330 | 11 |
CMS541 | Gynecology & Obstetrics (II) | 30 | 0 | 0 | 120 | 10 | 6 | 330 | 11 |
CMS571 | Clinical Toxicology & Forensic Medicine | 15 | 20 | 0 | 10 | 3 | 2 | 105 | 4 |
CMS581 | Family Medicine | 20 | 0 | 0 | 80 | 7 | 4 | 220 | 8 |
UE3 | Elective University (3) | 2 | 0 | 0 | 0 | 2 | 2 | 90 | 4 |
Elective (E1)
Become a global student without crossing borders. Join the first private Egyptian university that offers you world-class education and dual degrees from America’s Top ranking university, at Egyptian fees.