Code | Course Name | LCT | LAB | TUT | OTH | CNTCT | CH | SWL | ECTS |
---|---|---|---|---|---|---|---|---|---|
GES111 | Physical Geology | 2 | 2 | 0 | 0 | 4 | 3 | 120 | 6 |
BIO131 | Biology I | 2 | 2 | 0 | 0 | 4 | 3 | 120 | 6 |
CHE111 | Organic Chemistry | 2 | 2 | 0 | 0 | 4 | 3 | 120 | 6 |
PHY111 | Introductory Physics | 2 | 2 | 1 | 0 | 5 | 3 | 150 | 6 |
MAT111 | Mathematics I | 2 | 0 | 2 | 0 | 4 | 3 | 120 | 6 |
UC1 | University Requirement (1) | 2 | 0 | 0 | 0 | 2 | 2 | 60 | 4 |
Code | Course Name | LCT | LAB | TUT | OTH | CNTCT | CH | SWL | ECTS |
---|---|---|---|---|---|---|---|---|---|
BIO119 | Laboratory Safety | 2 | 1 | 0 | 0 | 3 | 2 | 90 | 4 |
CHE141 | Physical Chemistry | 2 | 2 | 0 | 0 | 4 | 3 | 120 | 6 |
MAT112 | Mathematics II | 2 | 0 | 2 | 0 | 4 | 3 | 120 | 6 |
MAT131 | Statistics | 1 | 0 | 2 | 0 | 3 | 2 | 90 | 4 |
E1 | Elective Course (1) | 2 | 2 | 0 | 0 | 4 | 3 | 120 | 6 |
UC2 | University Requirement (2) | 2 | 0 | 0 | 0 | 2 | 2 | 60 | 4 |
UC3 | University Requirement (3) | 2 | 0 | 0 | 0 | 2 | 2 | 60 | 4 |
Code | Course Name | LCT | LAB | TUT | OTH | CNTCT | CH | SWL | ECTS |
---|---|---|---|---|---|---|---|---|---|
BIO241 | Biology II | 2 | 2 | 0 | 0 | 4 | 3 | 120 | 6 |
CHE221 | Inorganic Chemistry | 2 | 2 | 0 | 0 | 4 | 3 | 120 | 6 |
PHY211 |
Electricity and Magnetism |
2 | 2 | 1 | 0 | 5 | 3 | 150 | 6 |
UC4 | University Requirement (4) | 2 | 0 | 0 | 0 | 2 | 2 | 60 | 4 |
UC5 | University Requirement (5) | 2 | 0 | 0 | 0 | 2 | 2 | 60 | 4 |
UE1 | Elective University (1) | 2 | 0 | 0 | 0 | 2 | 2 | 60 | 4 |
Code | Course Name | LCT | LAB | TUT | OTH | CNTCT | CH | SWL | ECTS |
---|---|---|---|---|---|---|---|---|---|
CSE014 | Structured Programming | 2 | 3 | 0 | 0 | 5 | 3 | 150 | 6 |
BIO223 | Cell Biology | 1 | 2 | 0 | 0 | 3 | 2 | 90 | 4 |
BIO211 | Molecular Genetics | 2 | 2 | 0 | 0 | 4 | 3 | 120 | 6 |
E1 | Elective Course (2) | 2 | 2 | 0 | 0 | 4 | 3 | 120 | 6 |
E1 | Elective Course (3) | 2 | 2 | 0 | 0 | 4 | 3 | 120 | 6 |
UC6 | University Requirement (6) | 2 | 0 | 0 | 0 | 2 | 2 | 60 | 4 |
UE2 | Elective University (2) | 2 | 0 | 0 | 0 | 2 | 2 | 60 | 4 |
Code | Course Name | LCT | LAB | TUT | OTH | CNTCT | CH | SWL | ECTS |
---|---|---|---|---|---|---|---|---|---|
BIO313 | Bioinformatics | 2 | 0 | 1 | 0 | 3 | 2 | 90 | 4 |
BIO312 | Molecular Biology I | 2 | 2 | 0 | 0 | 4 | 3 | 120 | 6 |
BIO322 | Microbial biotechnology | 1 | 2 | 0 | 0 | 3 | 2 | 90 | 4 |
E1 | Elective Course (4) | 2 | 2 | 0 | 0 | 4 | 3 | 120 | 6 |
E2 | Elective Course (1) | 2 | 2 | 0 | 0 | 4 | 3 | 120 | 6 |
UC7 | University Requirement (7) | 2 | 0 | 0 | 0 | 2 | 2 | 60 | 4 |
Code | Course Name | LCT | LAB | TUT | OTH | CNTCT | CH | SWL | ECTS |
---|---|---|---|---|---|---|---|---|---|
BIO321 | Molecular Biology II | 2 | 2 | 0 | 0 | 4 | 3 | 120 | 6 |
BIO341 | Plant biotechnology | 1 | 2 | 0 | 0 | 3 | 2 | 90 | 4 |
ENV311 | Environmental biotechnology | 1 | 2 | 0 | 0 | 3 | 2 | 90 | 4 |
BIO332 | Bio-farming | 1 | 2 | 0 | 0 | 3 | 2 | 90 | 4 |
E2 | Elective Course (2) | 2 | 2 | 0 | 0 | 4 | 3 | 120 | 6 |
E2 | Elective Course (3) | 2 | 2 | 0 | 0 | 4 | 3 | 120 | 6 |
UE3 | Elective Course (3) | 2 | 0 | 0 | 0 | 2 | 2 | 60 | 4 |
Code | Course Name | LCT | LAB | TUT | OTH | CNTCT | CH | SWL | ECTS |
---|---|---|---|---|---|---|---|---|---|
BIO412 | Genetic engineering | 2 | 2 | 0 | 0 | 4 | 3 | 120 | 6 |
BIO413 | Molecular immunology | 2 | 2 | 0 | 0 | 4 | 3 | 120 | 6 |
BIO414 | Stem cell biology | 1 | 2 | 0 | 0 | 3 | 2 | 90 | 4 |
BIO415 | Computational biochemistry | 1 | 2 | 0 | 0 | 3 | 2 | 90 | 4 |
BIO418 | Practical Training and Internship | 2 | 4 | 0 | 0 | 6 | 4 | 180 | 8 |
E2 | Elective Course (4) | 2 | 2 | 0 | 0 | 4 | 3 | 120 | 6 |
Code | Course Name | LCT | LAB | TUT | OTH | CNTCT | CH | SWL | ECTS |
---|---|---|---|---|---|---|---|---|---|
BIO416 | Nano-Biotechnology | 2 | 2 | 0 | 0 | 4 | 3 | 120 | 6 |
BIO419 | Graduation Project | 2 | 4 | 0 | 0 | 6 | 4 | 180 | 8 |
BIO421 | Recombinant DNA technology | 2 | 2 | 0 | 0 | 4 | 3 | 120 | 6 |
BIO422 | Industrial biotechnology | 2 | 1 | 0 | 0 | 3 | 2 | 90 | 4 |
BIO423 | Cell culture principles and techniques | 2 | 1 | 0 | 0 | 3 | 2 | 90 | 4 |
BIO431 | Animal biotechnology | 2 | 1 | 0 | 0 | 3 | 2 | 90 | 4 |
Elective (E1)
Elective (E2)
Become a global student without crossing borders. Join the first private Egyptian university that offers you world-class education and dual degrees from America’s Top ranking university, at Egyptian fees.