Code | Course Name | Credit Hours |
---|---|---|
BIS 111 | Computer Applications and Information Technology | 3 |
MAT 135 | College Algebra | 3 |
SOC 112 | Introduction to Sociology | 3 |
PSC 101 | Intro to Law and Human Rights | 2 |
VIA 121 | History of Art | 2 |
LIB 116 | Research and Analytical Skills | 2 |
LAN 010 or LAN011 |
Arabic Language Or Arabic Language for Non-Native Speakers |
2 |
English Language Remedial | 0 |
Code | Course Name | Credit Hours |
---|---|---|
HIS 111 | History of Civilization | 2 |
MAT 235 | Brief Calculus | 3 |
ECO 113 | Macroeconomic Principles | 3 |
PSY 111 | Introduction to Psychology | 3 |
GEO 217 | Climate Change and Sustainability | 2 |
COM 011 | Communication Skills | 2 |
English for UG Admissions and Achievement | 0 | |
UNR 012 | Negotiation Skills | 2 |
Code | Course Name | Credit Hours |
---|---|---|
ENG 101 | First-Year Composition | 3 |
ACC 231 | Use of Accounting Information I | 3 |
COM 017 | Public Speaking | 3 |
ECO 114 | Microeconomics Principles | 3 |
CHE 102 | General Chemistry | 4 |
Code | Course Name | Credit Hours |
---|---|---|
ENG 102 | First-Year Composition | 3 |
ACC 122 | Uses of Accounting Information II | 3 |
MAT 335 | Business Statistics | 3 |
BIO 100 | The Living World (SQ) | 4 |
LANG 028 | Critical Thinking | 2 |
MGT 031 | Entrepreneurship and Innovation | 2 |
Code | Course Name | Credit Hours |
---|---|---|
WPC 347 | Intermediate Career Management | 0.5 |
PAF 410 | Building Leadership Skills | 3 |
MKT 300 | Marketing and Business Performance | 3 |
SCM 300 | Global Supply Operations | 3 |
MKT 311 | Sports Business | 3 |
LAN 027 | Business Writing | 3 |
WPC 300 | Problem-Solving and Actionable Analytics | 3 |
Code | Course Name | Credit Hours |
---|---|---|
WPC 348 | Junior Networking Foundation | 0.25 |
LES 305 | Business Law and Ethics for Managers (HU) | 3 |
MKT 421 | Fan Behavior and Sports Marketing | 3 |
MGT 436 | Principles of International Business | 3 |
MKT 441 | Sports Revenue Generation | 3 |
MKT 484 | Internship | 3 |
Code | Course Name | Credit Hours |
---|---|---|
MGT 300 | Principles of Management and Leadership | 3 |
FIN 300 | Fundamentals of Finance | 3 |
MKT 451 | Sports Business Analytics | 3 |
MKT 365 | Advertising and Beyond Customer-Centric Brand Development | 3 |
MKT 310 | Marketing Research | 3 |
COM 018 | Elements of Intercultural Communication | 3 |
Code | Course Name | Credit Hours |
---|---|---|
WPC 448 | Senior Career Transition Management | 0.25 |
MKT 420 | Retail Management | 3 |
Sports Events | 3 | |
Advertising and Beyond: Customer-Centric Brand Development | 3 | |
Business Data Visualization | 3 | |
E-Commerce and E-Business | 3 | |
WPC 480 | Capstone | 3 |
Become a global student without crossing borders. Join the first private Egyptian university that offers you world-class education and dual degrees from America’s Top ranking university, at Egyptian fees.