fbpx

Apply Now

Get In Touch

Study Plan

Technology of Prosthetic Dentistry Program

Technology of Prosthetic Dentistry Program

Semester 1

Code Course Name LCT LAB TUT OTH CNTCT CH SWL ECTS
PHY101 General Physics 2 2 1 0 5 3 150 6
MAT111 Mathematics I 2 0 2 0 4 3 120 6
BMS101 Anatomy and Physiology (for Health Sciences) (1) 2 2 0 0 4 3 120 6
PDT111 Dental Anatomy and Occlusion I 2 3 0 0 5 3 150 6
UC1 University Requirement (1) 2 0 0 0 2 2 60 4
UC2 University Requirement (2) 2 0 0 0 2 2 60 4

Semester 2

Code Course Name LCT LAB TUT OTH CNTCT CH SWL ECTS
PDT112 Dental Biomaterials 2 3 0 0 5 3 150 6
MAT123 Mechanics 2 0 2 0 4 3 120 6
BDS 211 Oral Biology (for Health Sciences) 1 2 0 0 3 2 90 4
PD113 Dental Anatomy and Occlusion II 2 3 0 0 5 3 150 6
CHE111 Organic Chemistry 2 2 0 0 4 3 120 6
UC3 University Requirement (3) 2 0 0 0 2 2 60 4

Semester 3

Code Course Name LCT LAB TUT OTH CNTCT CH SWL ECTS
PDT214 Fundamentals of Dental Technology 2 3 0 0 5 3 150 6
CSE014 Structured Programming 2 3 0 0 5 3 150 6
PDT215 Radiology Anatomy I 1 3 0 0 4 2 120 4
UC4 University Requirement (4) 2 0 0 0 2 2 60 4
UE1 Elective University (1) 2 0 0 0 2 2 60 4
UE2 Elective University (2) 2 0 0 0 2 2 60 4
E1 Elective Course (1) 2 0 0 0 2 2 60 4

Semester 4

Code Course Name LCT LAB TUT OTH CNTCT CH SWL ECTS
MEC154 Fluid mechanics for Health Sciences 2 1 2 0 5 3 150 6
PDT216 Radiology Anatomy II 1 3 0 0 4 2 120 4
MLT111 Infection Control for Health Sciences 2 2 0 0 4 3 120 6
PDT217 Fixed Prosthodontics I 2 4 0 0 6 4 180 8
PDT218 Removable complete Prosthodontics 2 4 0 0 6 4 180 8
E2 Elective Course (2) 2 0 0 0 2 2 60 4

Semester 5

Code Course Name LCT LAB TUT OTH CNTCT CH SWL ECTS
MEC141 Mechatronics for Health Sciences 2 0 2 0 4 3 120 6
PDT319 Removable Partial Prosthodontics 2 4 0 0 6 4 180 8
PDT314 Prosthodontics Occlusion 2 4 0 0 6 4 180 8
CSE015 Object Oriented Programming 2 3 0 0 5 3 150 6
UC5 University Requirement (5) 2 0 0 0 2 2 60 4

Semester 6

Code Course Name LCT LAB TUT OTH CNTCT CH SWL ECTS
ELE123 Electric and electronic circuits for Health Sciences 2 2 1 0 5 3 150 6
MEC232 Human & Equipment Safety 3 0 1 0 4 3 120 6
PDT311 Laboratory Dental Aesthetics 2 3 0 0 5 3 150 6
PDT312 Orthodontics I 2 3 0 0 5 3 150 6
PDT313 Dental Infection Control 2 3 0 0 5 3 150 6
E3 Elective Course (3) 1 2 0 0 3 2 90 4

Semester 7

Code Course Name LCT LAB TUT OTH CNTCT CH SWL ECTS
PDT414 Orthodontics II 2 3 0 0 6 4 180 8
PDT415 Dental Hygienist 2 3 0 0 5 3 150 6
PDT416 Dental Implants 2 3 0 0 5 3 150 6
PDT417 Digital Lab. work 2 4 0 0 6 4 180 8
UC6 University Requirement (6) 2 0 0 0 2 2 60 4

Semester 8

Code Course Name LCT LAB TUT OTH CNTCT CH SWL ECTS
PDT418 Maxillofacial Prosthodontics 2 4 0 0 6 4 180 8
PDT419 Dental Assistant 2 4 0 0 6 4 180 8
PDT420 Dental Project 1 4 0 0 5 3 150 6
UC7 University Requirement (7) 2 0 0 0 2 2 60 4
UE3 Elective University (3) 2 0 0 0 2 2 60 4

Elective (E1)

  • PDT 219 Lab Management and Quality Assurance
  • POT 417 Biomedical Statistics

Elective E2

  • PDT 220 Journal club (for health sciences)
  • PDT 316 Digital Smile

Elective E3

  • ADL116 Primary Health Care
  • PDT315 Dental informatics

Become a global student without crossing borders. Join the first private Egyptian university that offers you world-class education and dual degrees from America’s Top ranking university, at Egyptian fees.