Code | Course Name | LCT | LAB | TUT | OTH | CNTCT | CH | SWL | ECTS |
---|---|---|---|---|---|---|---|---|---|
MCM211 | Introduction to Human Communication | 3 | 0 | 0 | 0 | 3 | 3 | 135 | 6 |
MDP281 | Introduction to Photography | 2 | 0 | 0 | 2 | 4 | 3 | 150 | 6 |
E1 | Elective Course (1) | 1 | 0 | 0 | 0 | 3 | 2 | 105 | 4 |
E1 | Elective Course (1) | 1 | 0 | 0 | 0 | 3 | 2 | 105 | 4 |
UC1 | University Requirement (1) | 2 | 0 | 0 | 0 | 2 | 2 | 0 | 0 |
UC2 | University Requirement (2) | 2 | 0 | 0 | 0 | 2 | 2 | 90 | 4 |
UC3 | University Requirement (3) | 2 | 0 | 0 | 0 | 2 | 2 | 90 | 4 |
Code | Course Name | LCT | LAB | TUT | OTH | CNTCT | CH | SWL | ECTS |
---|---|---|---|---|---|---|---|---|---|
MD241 | Principles of Video Production & Editing | 2 | 0 | 0 | 2 | 4 | 3 | 150 | 6 |
MDP243 | Basics of Media Production | 2 | 0 | 0 | 2 | 4 | 3 | 150 | 6 |
E1 | Elective Course (1) | 1 | 0 | 0 | 0 | 3 | 2 | 105 | 4 |
E1 | Elective Course (1) | 1 | 0 | 0 | 0 | 3 | 2 | 105 | 4 |
UC4 | University Requirement (4) | 2 | 0 | 0 | 0 | 2 | 2 | 90 | 4 |
UC5 | University Requirement (5) | 2 | 0 | 0 | 0 | 2 | 2 | 90 | 4 |
UC6 | University Requirement (6) | 2 | 0 | 0 | 0 | 2 | 2 | 90 | 4 |
Code | Course Name | LCT | LAB | TUT | OTH | CNTCT | CH | SWL | ECTS |
---|---|---|---|---|---|---|---|---|---|
NWE231 | Media Writing | 2 | 0 | 0 | 2 | 4 | 3 | 150 | 6 |
NWE232 | Visual Storytelling | 2 | 0 | 0 | 2 | 4 | 3 | 150 | 6 |
MDP282 | Basics of Media Design | 2 | 0 | 0 | 2 | 4 | 3 | 150 | 6 |
E1 | Elective Course (1) | 1 | 0 | 0 | 0 | 3 | 2 | 105 | 4 |
E1 | Elective Course (1) | 1 | 0 | 0 | 0 | 3 | 2 | 105 | 4 |
UC7 | University Requirement (7) | 2 | 0 | 0 | 0 | 2 | 2 | 90 | 4 |
UE1 | Elective University (1) | 2 | 0 | 0 | 0 | 2 | 2 | 90 | 4 |
Code | Course Name | LCT | LAB | TUT | OTH | CNTCT | CH | SWL | ECTS |
---|---|---|---|---|---|---|---|---|---|
MCM212 | Contemporary Media Environment | 3 | 0 | 0 | 0 | 3 | 3 | 135 | 6 |
MDP242 | Audio Production | 2 | 0 | 0 | 2 | 4 | 3 | 150 | 6 |
MDP341 | Videography | 2 | 0 | 0 | 2 | 4 | 3 | 150 | 6 |
E1 | Elective Course (1) | 1 | 0 | 0 | 0 | 3 | 2 | 105 | 4 |
E1 | Elective Course (1) | 1 | 0 | 0 | 0 | 3 | 2 | 105 | 4 |
UE2 | Elective University (2) | 2 | 0 | 0 | 0 | 2 | 2 | 90 | 4 |
UE3 | Elective University (3) | 2 | 0 | 0 | 0 | 2 | 2 | 90 | 4 |
Code | Course Name | LCT | LAB | TUT | OTH | CNTCT | CH | SWL | ECTS |
---|---|---|---|---|---|---|---|---|---|
MCM213 | Media Effects | 3 | 0 | 0 | 0 | 3 | 3 | 135 | 6 |
MCM311 | Television, Media and Society | 3 | 0 | 0 | 0 | 3 | 3 | 135 | 6 |
NWE331 | Introduction to Screen Writing | 2 | 0 | 0 | 2 | 4 | 3 | 150 | 6 |
MDP342 | Introduction to Video Editing | 2 | 0 | 0 | 2 | 4 | 3 | 150 | 6 |
E2 | Elective Course (2) | 2 | 0 | 0 | 0 | 4 | 3 | 150 | 6 |
E3 | Elective Course (3) | 2 | 0 | 0 | 0 | 4 | 3 | 150 | 6 |
Code | Course Name | LCT | LAB | TUT | OTH | CNTCT | CH | SWL | ECTS |
---|---|---|---|---|---|---|---|---|---|
MCM312 | New Trends of TV Industry | 3 | 0 | 0 | 0 | 3 | 3 | 135 | 6 |
MDP283 | Introduction to Media Graphics | 2 | 0 | 0 | 2 | 4 | 3 | 150 | 6 |
MDP343 | Introduction to TV Directing | 2 | 0 | 0 | 2 | 4 | 3 | 150 | 6 |
MDP345 | Voice & Speech | 2 | 0 | 0 | 2 | 4 | 3 | 150 | 6 |
E2 | Elective Course (2) | 2 | 0 | 0 | 0 | 4 | 3 | 150 | 6 |
E3 | Elective Course (3) | 2 | 0 | 0 | 0 | 4 | 3 | 150 | 6 |
Code | Course Name | LCT | LAB | TUT | OTH | CNTCT | CH | SWL | ECTS |
---|---|---|---|---|---|---|---|---|---|
MDP344 | TV Production & Management | 2 | 0 | 0 | 2 | 4 | 3 | 150 | 6 |
MDP346 | Special Topic in Television Production | 2 | 0 | 0 | 2 | 4 | 3 | 150 | 6 |
MDP381 | Advanced Editing and Multimedia Production | 2 | 0 | 0 | 2 | 4 | 3 | 150 | 6 |
MDP444 | Documentary Production | 2 | 0 | 0 | 2 | 4 | 3 | 150 | 6 |
E3 | Elective Course (3) | 2 | 0 | 0 | 0 | 4 | 3 | 150 | 6 |
Code | Course Name | LCT | LAB | TUT | OTH | CNTCT | CH | SWL | ECTS |
---|---|---|---|---|---|---|---|---|---|
MDP347 | Television and Media Convergence | 2 | 0 | 0 | 2 | 4 | 3 | 150 | 6 |
MDP441 | TV Production Graduation Project | 2 | 0 | 0 | 4 | 6 | 4 | 210 | 8 |
E3 | Elective Course (3) | 2 | 0 | 0 | 0 | 4 | 3 | 150 | 6 |
Elective 1 (E1)
Elective 2 (E2)
Elective 3 (E3)
Become a global student without crossing borders. Join the first private Egyptian university that offers you world-class education and dual degrees from America’s Top ranking university, at Egyptian fees.