Code | Course Name | LCT | LAB | TUT | OTH | CNTCT | CH | SWL | ECTS |
---|---|---|---|---|---|---|---|---|---|
IDA112 | Basic Architectural Drawing (DRAFTING) | 1 | 4 | 0 | 0 | 5 | 3 | 150 | 6 |
DVA111 | Principles of Design | 1 | 4 | 0 | 0 | 5 | 3 | 150 | 6 |
DVA121 | Basic Drawing (1) | 1 | 4 | 0 | 0 | 5 | 3 | 150 | 6 |
DVA026 | History of Art | 2 | 0 | 0 | 0 | 2 | 2 | 60 | 2.4 |
UC1 | University Requirement (1) | 2 | 0 | 0 | 0 | 2 | 2 | 60 | 2.4 |
UC2 | University Requirement (2) | 2 | 0 | 0 | 0 | 2 | 2 | 60 | 2.4 |
UC3 | University Requirement (3) | 2 | 0 | 0 | 0 | 2 | 2 | 60 | 2.4 |
Code | Course Name | LCT | LAB | TUT | OTH | CNTCT | CH | SWL | ECTS |
---|---|---|---|---|---|---|---|---|---|
CMA111 | Principles of Sculpture (3D Modelling) | 1 | 0 | 0 | 4 | 5 | 3 | 150 | 6 |
DVA122 | Principles of painting (color Theory) | 1 | 0 | 2 | 0 | 3 | 2 | 90 | 3.6 |
CMA210 | Creative thinking | 1 | 0 | 2 | 0 | 3 | 2 | 90 | 3.6 |
UC4 | University Requirement (4) | 2 | 0 | 0 | 0 | 2 | 2 | 60 | 2.4 |
CMA112 | 2D Digital Drawing (Basic Drawing 2) | 1 | 0 | 0 | 4 | 5 | 3 | 150 | 6 |
CHE101 | Chemistry for Art | 2 | 0 | 2 | 0 | 4 | 3 | 120 | 4.8 |
MAD313 | fashion illustration | 1 | 0 | 4 | 0 | 5 | 3 | 150 | 6 |
Code | Course Name | LCT | LAB | TUT | OTH | CNTCT | CH | SWL | ECTS |
---|---|---|---|---|---|---|---|---|---|
MAD106 | Fashion & Textile Forecasting | 2 | 2 | 0 | 0 | 4 | 3 | 120 | 4.8 |
MAT111 | Mathematics I | 2 | 0 | 2 | 0 | 4 | 3 | 120 | 4.8 |
MAD114 | Introduction to Textile Technology | 1 | 0 | 4 | 0 | 5 | 3 | 150 | 6 |
MAD112 | Design Inquiry I: Methods & Processes | 2 | 2 | 0 | 0 | 4 | 3 | 120 | 4.8 |
MAD113 | Studio I | 1 | 0 | 4 | 0 | 5 | 3 | 150 | 6 |
MAD312 | Textile Design &color studio | 1 | 0 | 4 | 0 | 5 | 3 | 150 | 6 |
Code | Course Name | LCT | LAB | TUT | OTH | CNTCT | CH | SWL | ECTS |
---|---|---|---|---|---|---|---|---|---|
MAD215 | Design Inquiry II: Methods & Processes | 2 | 2 | 0 | 0 | 4 | 3 | 150 | 6 |
MAD317 | textile Design for Apparel | 2 | 2 | 0 | 0 | 4 | 3 | 120 | 4.8 |
MAD216 | Fashion Workroom Practices | 0 | 0 | 0 | 6 | 6 | 3 | 180 | 7.2 |
MAD311 | Fashion Design I | 1 | 0 | 4 | 0 | 5 | 3 | 150 | 6 |
CHE111 | Organic Chemistry | 2 | 2 | 0 | 0 | 4 | 3 | 120 | 4.8 |
MAD314 | Yarn Production & Properties I | 2 | 0 | 2 | 0 | 4 | 3 | 120 | 4.8 |
Code | Course Name | LCT | LAB | TUT | OTH | CNTCT | CH | SWL | ECTS |
---|---|---|---|---|---|---|---|---|---|
MAD111 | Intro to Fiber Science | 2 | 0 | 2 | 0 | 4 | 3 | 120 | 4.8 |
MAD214 | Design Skills worship | 0 | 0 | 0 | 6 | 6 | 3 | 180 | 7.2 |
MAD211 | Introduction to color science & its application | 2 | 2 | 0 | 0 | 4 | 3 | 120 | 4.8 |
MAD109 | Accessories Design | 1 | 0 | 4 | 0 | 5 | 3 | 150 | 6 |
MAD213 | Woven Textile Design | 1 | 0 | 4 | 0 | 5 | 3 | 150 | 6 |
MAD412 | Fashion Design II | 1 | 0 | 4 | 0 | 5 | 3 | 150 | 6 |
Code | Course Name | LCT | LAB | TUT | OTH | CNTCT | CH | SWL | ECTS |
---|---|---|---|---|---|---|---|---|---|
MAD319 | Fashion Collection Preparation | 1 | 0 | 4 | 0 | 5 | 3 | 150 | 6 |
MAD316 | Fashion Design by Draping | 0 | 0 | 0 | 6 | 6 | 3 | 180 | 7.2 |
MAD315 | Fashion Development Processes | 2 | 2 | 0 | 0 | 4 | 3 | 120 | 4.8 |
MAD318 | Surface Design & Texture | 2 | 0 | 2 | 0 | 4 | 3 | 120 | 4.8 |
MAD014 | Knitted Textile Design | 1 | 0 | 4 | 0 | 5 | 3 | 150 | 6 |
E1 | Elective course (1) | 1 | 0 | 4 | 0 | 5 | 3 | 150 | 6 |
Code | Course Name | LCT | LAB | TUT | OTH | CNTCT | CH | SWL | ECTS |
---|---|---|---|---|---|---|---|---|---|
UC5 | University Requirement (5) | 2 | 0 | 0 | 0 | 2 | 2 | 60 | 2.4 |
UE1 | Elective University (1) | 2 | 0 | 0 | 0 | 2 | 2 | 60 | 2.4 |
UE2 | Elective University (2) | 2 | 0 | 0 | 0 | 2 | 2 | 60 | 2.4 |
MAD212 | Textile & clothing comfort & their assessment | 2 | 2 | 0 | 0 | 4 | 3 | 120 | 4.8 |
MAD411 | Senior Project I | 1 | 2 | 2 | 0 | 5 | 3 | 150 | 6 |
MAD413 | Brand Management for Fashion | 1 | 0 | 4 | 0 | 5 | 3 | 150 | 6 |
E1 | Elective course (1) | 1 | 0 | 4 | 0 | 5 | 3 | 150 | 6 |
Code | Course Name | LCT | LAB | TUT | OTH | CNTCT | CH | SWL | ECTS |
---|---|---|---|---|---|---|---|---|---|
UC6 | University Requirement (6) | 2 | 0 | 0 | 0 | 2 | 2 | 60 | 2.4 |
UC7 | University Requirement (7) | 2 | 0 | 0 | 0 | 2 | 2 | 60 | 2.4 |
MAD416 | Fashion Product Analysis | 2 | 2 | 0 | 0 | 4 | 3 | 120 | 4.8 |
UE3 | Elective University (3) | 2 | 0 | 0 | 0 | 2 | 2 | 60 | 2.4 |
MAD415 | Fashion Show production & Styling | 1 | 0 | 4 | 0 | 5 | 3 | 150 | 6 |
E1 | Elective Course (1) | 1 | 0 | 4 | 0 | 5 | 3 | 150 | 6 |
MAD414 | Senior Project II | 0 | 0 | 0 | 8 | 8 | 4 | 240 | 9.6 |
Elective 1 (E1)
Become a global student without crossing borders. Join the first private Egyptian university that offers you world-class education and dual degrees from America’s Top ranking university, at Egyptian fees.