fbpx

Apply Now

Get In Touch

Study Plan

Visual Art Program

Visual Art Program

Semester 1

Code Course Name LCT LAB TUT OTH CNTCT CH SWL ECTS
IDA112 Basic Architectural Drawing (Drafting) 1 4 0 0 5 3 150 6
DVA026 History of Art 2 0 0 0 2 2 60 2.4
DVA111 Principles of Design 1 4 0 0 5 3 150 6
DVA121 Basic Drawing 1 1 4 0 0 5 3 150 6
UC1 University Requirement (1) 2 0 0 0 2 2 60 2.4
UC2 University Requirement (2) 2 0 0 0 2 2 60 2.4
UC3 University Requirement (3) 2 0 0 0 2 2 60 2.4

Semester 2

Code Course Name LCT LAB TUT OTH CNTCT CH SWL ECTS
CMA210 Creative Thinking 1 0 2 0 3 2 90 3.6
IDA110 Design Theory 1 0 2 0 3 2 90 3.6
DVA122 Principles of Painting 1 0 2 0 3 2 90 3.6
CMA111 Principles of Sculpture (3D Modeling) 1 0 0 4 5 3 150 6
CMA112 2D Digital Drawing (Basic Drawing 2) 1 0 0 4 5 3 150 6
CMA121 Principles of Graphic (Visual Communication) 1 4 0 0 5 3 150 6
UC4 University Requirement (4) 2 0 0 0 2 2 60 2.4

 

Semester 3

Code Course Name LCT LAB TUT OTH CNTCT CH SWL ECTS
CMA222 Engraving & Printing 1 1 6 0 0 7 4 180 7.2
DVA022 History of Art of Civilizations 2 2 0 0 0 2 2 90 3.6
DVA212 Graphic Design 1 1 4 0 0 5 3 150 6
DVA215 Digital Painting 1 1 4 0 0 5 3 150 6
DVA222 Drawing 1 1 4 0 0 5 3 150 3.6
UC5 University Requirement (5) 2 0 0 0 5 2 90 3.6
UC6 University Requirement (6) 2 0 0 0 2 2 90 3.6

Semester 4

Code Course Name LCT LAB TUT OTH CNTCT CH SWL ECTS
BMS117 Anatomy for Art 1 2 2 0 0 4 3 150 6
IDA215 Perspective 1 4 0 0 5 3 150 6
CMA223 Engraving & Printing 2 1 0 0 4 5 3 150 6
DVA213 Graphic Design 2 1 2 0 2 5 3 150 6
DVA218 Calligraphy 1 0 2 0 3 3 150 6
DVA223 Drawing 2 1 4 0 0 5 3 150 6
UE1 Elective University (1) 2 0 0 0 2 2 90 3.6

Semester 5

Code Course Name LCT LAB TUT OTH CNTCT CH SWL ECTS
CMA324 Engraving & Printing 3 1 0 0 4 5 3 150 6
DVA026 History of Art 2 0 0 0 2 2 90 3.6
DVA 311 Computer Programs 1 1 0 0 3 4 2 120 4.8
DVA 321 Sketching 1 1 2 0 1 4 2 120 4.8
DVA324 Drawing 3 1 4 0 0 5 3 150 6
DVA326 Landscapes 1 1 2 0 1 4 2 120 4.8
UE2 Elective University (2) 2 0 0 0 2 2 90 3.6
UE3 Elective University (3) 2 0 0 0 2 2 90 3.6

Semester 6

Code Course Name LCT LAB TUT OTH CNTCT CH SWL ECTS
BMS213 Anatomy for Art 2 2 2 0 0 4 3 150 6
CMA325 Engraving & Printing 4 1 0 0 4 5 3 150 6
DVA312 Computer Programs 2 1 0 0 2 3 2 120 4.8
DVA322 Sketching 2 1 2 0 1 4 2 120 4.8
DVA325 Drawing 4 1 4 0 0 5 3 150 6
DVA327 Landscapes 2 1 2 0 1 4 2 120 4.8
E1 Elective Course (1) 2 0 0 0 2 2 90 3.6
UC7 University Requirement (7) 2 0 0 0 2 2 90 3.6

Semester 7

Code Course Name LCT LAB TUT OTH CNTCT CH SWL ECTS
CMA426 Engraving & Printing 5 1 0 0 3 4 2 120 4.8
DVA017 Specific History of Art 1 2 0 0 0 2 2 90 3.6
DVA023 Fashion & Customs 1 2 0 0 0 2 2 90 3.6
DVA413 Computer Programs 3 1 2 0 2 3 2 120 4.8
DVA423 Sketching 3 1 2 0 1 4 2 120 4.8
DVA426 Drawing 5 1 2 0 1 4 2 120 4.8
DVA428 Landscapes 3 1 0 0 1 4 2 120 4.8
E1 Elective Course (1) 2 0 0 0 2 2 90 4.8

Semester 8

Code Course Name LCT LAB TUT OTH CNTCT CH SWL ECTS
DVA018 Specific History of Art 2 2 0 0 0 2 2 90 3.6
DVA024 Fashion & Customs 2 2 0 0 0 2 2 90 3.6
DVA025 Criticism & Aesthetics 1 2 0 0 0 2 2 90 3.6
DVA414 Computer Programs 4 1 2 0 3 4 2 120 4.8
DVA419 New Trends in Digital Painting 1 0 0 3 4 2 120 4.8
DVA424 Sketching 4 1 2 0 1 4 2 120 4.8
DVA427 Visual Arts/ Final Project Studies 1 1 0 2 4 2 120 4.8
DVA429 Landscapes 4 1 4 0 0 5 3 150 6
E1 Elective Course (1) 2 0 0 0 2 2 90 3.6

Elective (E1)

CMA319 History of Customers

DVA026 History of Art

DVA511 Elements of Cultural Marketing

DVA513 Design Management

DVA 515 Philosophy of Graphic Design

Become a global student without crossing borders. Join the first private Egyptian university that offers you world-class education and dual degrees from America’s Top ranking university, at Egyptian fees.